Wisconsin vs Milwaukee
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WIS | MKE |
|---|---|---|---|---|---|---|
| 38:40 | ![]() | Taylor Gordon (1) | Assisted by: Sascha Beasley | Header snuck inside near post off serve | 1 | 0 |
| 42:57 | ![]() | Margaret Sisk (2) | Unassisted | Blasted from distance on loose ball | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 3 | 14 (9) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wisconsin


Milwaukee

Nidey, Lauren at goalie for Milwaukee

Stover, Drew at goalie for Wisconsin

Foul on McNabb, Brinlee.

Foul on Ballek, Abby.

Shot by WIS Connolly, Erin, out top.

Shot by MKE Brock, Leah, out right.

Shot by WIS Gulbrandsen, Anya, bottom left, saved by Nidey, Lauren.

Foul on Ballek, Abby.

Foul on Petring, Emily.

Corner kick [10:05].

Offside against Wisconsin.

Shot by WIS Panella, KK, out top.

Foul on Brock, Leah.

Shot by WIS Gulbrandsen, Anya, bottom left, saved by Nidey, Lauren.

Offside against Milwaukee.

Shot by WIS Gulbrandsen, Anya, out top.



Foul on Rogers, Jane.

Shot by MKE Griffin, Sadbh, bottom center, saved by Stover, Drew.

Foul on Gulbrandsen, Anya.

Shot by WIS Truab, Izy, bottom center, saved by Nidey, Lauren.







Corner kick [34:17].

Shot by MKE Skinner-Barrett, Ashlyn, out top.


Shot by WIS Gordon, Taylor, bottom right, saved by Nidey, Lauren.



Foul on Richards, Taylor.

Shot by WIS Gordon, Taylor, top woodwork.

Shot by WIS Schad, Taylor, bottom right, Team save.
1

38:40

0

2

42:57

0

45:00
End of PeriodWisconsin


Milwaukee

Start of 2nd period [45:00].

FOR WIS: , #1 Stover, Drew, #3 Ballek, Abby, #5 Panella, KK, #6 Rogers, Jane, #8 Cox, Delaney, #11 Gilmore, Kiara, #14 Cornell, Megan, #21 Gulbrandsen, Anya, #23 Truab, Izy, #25 Connolly, Erin, #32 Baumann, Hailey.

FOR MKE: , #1 Nidey, Lauren, #2 Green, Payton, #4 McNabb, Brinlee, #8 Camarena, Denise, #11 Skinner-Barrett, Ashlyn, #12 Petring, Emily, #14 Zodrow, Natalie, #16 Brock, Leah, #19 Derosier, Ashlyn, #25 Griffin, Sadbh, #26 Urban, Emily.












Foul on Gulbrandsen, Anya.

Foul on Rogers, Jane.

Foul on Rogers, Jane.

Corner kick [55:19].

Foul on Zodrow, Natalie.

Foul on Cox, Delaney.



Foul on Panella, KK.

Shot by MKE Petring, Emily, bottom center, saved by Stover, Drew.

Shot by WIS Cox, Delaney, bottom left, saved by Nidey, Lauren.



Offside against Wisconsin.

Foul on Sisk, Margaret.

Shot by MKE Petring, Emily, out right.

Foul on Brock, Leah.

Foul on Baumann, Hailey.


Foul on Griffin, Sadbh.

Shot by WIS Sisk, Margaret, bottom left, saved by Nidey, Lauren.


Shot by WIS Truab, Izy, out right.



Corner kick [81:32].


Foul on Sisk, Margaret.

Corner kick [84:30].


Shot by MKE Skinner-Barrett, Ashlyn, bottom center, saved by Stover, Drew.

Foul on Panella, KK.
90:00
End of Period
Wisconsin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 8 | ![]() | 1 | 1 | 0 | 0 | 79 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 21 | ![]() | 3 | 2 | 0 | 0 | 54 | |
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 3 | 2 | 1 | 0 | 45 |
| 7 | ![]() | 2 | 2 | 1 | 0 | 33 | |
| 13 | ![]() | 0 | 0 | 0 | 1 | 28 | |
| 15 | ![]() | 1 | 1 | 0 | 0 | 10 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 14 | 9 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Nidey, Lauren | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Green, Payton | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 4 | McNabb, Brinlee | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Camarena, Denise | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | Skinner-barrett, Ashlyn | FWD | 2 | 1 | 0 | 0 | 81 | ||||
| 12 | Petring, Emily | FWD | 2 | 1 | 0 | 0 | 69 | ||||
| 14 | Zodrow, Natalie | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 16 | Brock, Leah | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 19 | Derosier, Ashlyn | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 25 | Griffin, Sadbh | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 26 | Urban, Emily | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | O'brien, Abby | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | Werth, Addison | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | Wilson, Maya | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | Beede, Dylan | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 20 | Floyd, Kennedy | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 23 | Richards, Taylor | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 28 | Martinez, Keani | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 29 | Hundt, Braelyn | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nidey, Lauren | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

























