Wisconsin vs Iowa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WIS | IOWA |
|---|---|---|---|---|---|---|
| 16:46 | ![]() | Anya Gulbrandsen (4) | Unassisted | GOAL by WIS Gulbrandsen, Anya. | 1 | 0 |
| 77:56 | ![]() | Hailey Baumann (3) | Assisted by: Izy Traub | GOAL by WIS Baumann, Hailey Assist by Traub, Izy. | 2 | 0 |
| 85:54 | ![]() | Kylie Cino (4) | Unassisted | IOWA Kylie Cino PENALTY KICK GOAL. | 2 | 1 |
| 88:05 | ![]() | Kylie Cino (4) | Assisted by: Iba Oching | GOAL by IOWA Cino, Kylie Assist by Oching, Iba. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 5 | 13 | 18 (10) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 9 | 14 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 11 | 16 |
![]() | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 17:25 | #34 Abby Skiff | |
![]() | 59:52 | #5 KK Panella | |
![]() | 85:54 | #1 Drew Stover |
Wisconsin


Iowa

Galt, Braelynn at goalie for Iowa

Stover, Drew at goalie for Wisconsin

Foul on Tarasco, Liana.

Foul on Greer, Millie.

Foul on Rogers, Jane.

Shot by IOWA Tarasco, Liana, bottom center, saved by Stover, Drew.

Foul on Baumann, Hailey.

Foul on Skiff, Abby.

Foul on Larouche, Lea.

Foul on Collin, Jadea.

Shot by WIS Gulbrandsen, Anya, bottom center, saved by Galt, Braelynn.

Foul on Gulbrandsen, Anya.
1

16:46

0

Yellow card on IOWA Skiff, Abby.

Offside against Wisconsin.

Shot by WIS Ballek, Abby, out top left.





Foul on Wildman, Elle.

Shot by IOWA Larouche, Lea, bottom left, saved by Stover, Drew.

Shot by IOWA Wildman, Elle.

Corner kick [29:16].

Shot by IOWA Batchadji, Sara, bottom center, saved by Stover, Drew.

Corner kick [30:00].

Corner kick [30:47].

Offside against Wisconsin.






Shot by IOWA Cino, Kylie, out top.

Corner kick [41:04].

Foul on Panella, KK.

Corner kick [43:12].

Foul on Wildman, Elle.
45:00
End of PeriodWisconsin


Iowa

Start of 2nd period [45:00].

FOR WIS: , #1 Stover, Drew, #2 Collin, Jadea, #3 Ballek, Abby, #5 Panella, KK, #6 Rogers, Jane, #8 Cox, Delaney, #11 Gilmore, Kiara, #21 Gulbrandsen, Anya, #23 Traub, Izy, #25 Connolly, Erin, #32 Baumann, Hailey.

FOR IOWA: , #1 Galt, Braelynn, #23 Macke, Alli, #5 Bush, Sofia, #6 Jones, Josie, #16 Heman, Reilly, #12 Oching, Iba, #2 Parten, Berit, #20 Batchadji, Sara, #9 Wildman, Elle, #30 Greer, Millie, #15 Cino, Kylie.







Foul on Ballek, Abby.

Foul on Parten, Berit.

Foul on Panella, KK.

Foul on Wildman, Elle.

Corner kick [53:49].

Shot by IOWA Batchadji, Sara, out right.

Foul on Wildman, Elle.

Shot by IOWA Bush, Sofia, bottom left, saved by Stover, Drew.

Corner kick [56:49].

Shot by IOWA Cino, Kylie, out top right.

Foul on Jones, Josie.


Yellow card on WIS Panella, KK.

Foul on Rogers, Jane.

Shot by IOWA Heman, Reilly.

Corner kick [61:33].

Shot by IOWA Cino, Kylie, out top.

Foul on Rogers, Jane.

Foul on Connolly, Erin.




Foul on Parten, Berit.



Shot by WIS Connolly, Erin, out top left.



Shot by IOWA Tarasco, Liana, top left, saved by Stover, Drew.

Foul on Collin, Jadea.

Foul on Tarasco, Liana.

Foul on Warner, Abby.


Corner kick [74:55].

Shot by WIS Baumann, Jenna, out left.

Foul on Parten, Berit.

Foul on Panella, KK.

Foul on Grove, Jada.
2

77:56

0


Foul on Grove, Jada.



Corner kick [80:06].

Corner kick [80:58].

Corner kick [82:22].

Corner kick [83:22].

Shot by IOWA Cino, Kylie.

Foul on Wildman, Elle.

Foul on Panella, KK.

Corner kick [85:44].

Corner kick [86:10].

Foul on Stover, Drew
2

85:54

1

Yellow card on WIS Stover, Drew.

Foul on Collin, Jadea.


Foul on Collin, Jadea

IOWA Elle Wildman PENALTY KICK MISS, saved by Stover, Drew.

Shot by IOWA Oching, Iba, bottom right, saved by Stover, Drew.

Shot by IOWA Cino, Kylie.
2

88:05

2

Shot by IOWA Heman, Reilly, bottom center, saved by Stover, Drew.
90:00
End of Period
Wisconsin

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 50 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 2 | 2 | 1 | 0 | 77 | |
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 32 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 7 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 28 | |
Totals | 6 | 3 | 2 | 1 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 8 |
Totals | 2 | 8 |

Iowa

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galt, Braelynn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Parten, Berit | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 5 | Bush, Sofia | MID | 1 | 1 | 0 | 0 | 72 | ||||
| 6 | Jones, Josie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Larouche, Lea | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 12 | Oching, Iba | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 16 | Heman, Reilly | FWD | 2 | 1 | 0 | 0 | 74 | ||||
| 20 | Batchadji, Sara | MID | 2 | 1 | 0 | 0 | 71 | ||||
| 21 | Tarasco, Liana | 2 | 2 | 0 | 0 | 36 | |||||
| 30 | Greer, Millie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Skiff, Abby | MID | 0 | 0 | 0 | 0 | 23 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Griffin, Lexy | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | Wildman, Elle | MID | 2 | 1 | 0 | 0 | 54 | ||||
| 15 | Cino, Kylie | MID | 7 | 2 | 2 | 0 | 67 | ||||
| 18 | Binggeli, Berkley | 0 | 0 | 0 | 0 | 6 | |||||
| 23 | Macke, Alli | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 24 | Grove, Jada | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 25 | Warner, Abby | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 18 | 10 | 2 | 1 | |||||||

Goalkeeping Statistics

| 1 | Galt, Braelynn | 90 | 2 | 1 |
Totals | 2 | 1 |






















