Western Mich. vs Wisconsin
11/14/2025
Dan McClimon Memorial Track/Soccer Complex
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | WMU | WIS |
|---|---|---|---|---|---|---|
| 23:53 | Abby Smothers (11) | Assisted by: Avery Peters , Abby Baldridge | GOAL by WMU Smothers, Abby Assist by Peters, Avery and Baldridge, Abby. | 1 | 0 | |
| 57:58 | Erin Connolly (8) | Unassisted | WIS Erin Connolly PENALTY KICK GOAL. | 1 | 1 | |
| 71:43 | Erin Connolly (8) | Assisted by: Hailey Baumann | GOAL by WIS Connolly, Erin Assist by Baumann, Hailey. | 1 | 2 | |
| 79:22 | Adee Boer (7) | Unassisted | GOAL by WIS Boer, Adee. | 1 | 3 | |
| 80:09 | Meredith Vance (5) | Assisted by: Avery Peters | GOAL by WMU Vance, Meredith Assist by Peters, Avery. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Western Mich. | 2 | 2 | 4 (2) |
| Wisconsin | 6 | 8 | 14 (8) |
Saves | |||
| Western Mich. | 1 | 4 | 5 |
| Wisconsin | 0 | 0 | 0 |
Corners Kicks | |||
| Western Mich. | 2 | 1 | 3 |
| Wisconsin | 4 | 5 | 9 |
Offsides | |||
| Western Mich. | 0 | 1 | 1 |
| Wisconsin | 1 | 0 | 1 |
Fouls | |||
| Western Mich. | 4 | 8 | 12 |
| Wisconsin | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 76:37 | #23 Ashley Martinez |
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)




