Kansas vs Wisconsin
08/17/2023
Dan McClimon Memorial Track/Soccer Complex
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas | 4 | 3 | 7 (5) |
| Wisconsin | 11 | 12 | 23 (9) |
Saves | |||
| Kansas | 5 | 4 | 9 |
| Wisconsin | 3 | 2 | 5 |
Corners Kicks | |||
| Kansas | 1 | 3 | 4 |
| Wisconsin | 5 | 5 | 10 |
Offsides | |||
| Kansas | 0 | 1 | 1 |
| Wisconsin | 0 | 1 | 1 |
Fouls | |||
| Kansas | 6 | 3 | 9 |
| Wisconsin | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:04 | #7 Raena Childers |
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)




