RUTGERS vs WISCONSIN
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| RUTGERS | 1 | 5 | 1 | 1 | 8 (3) |
| WISCONSIN | 4 | 2 | 0 | 1 | 7 (1) |
Saves | |||||
| RUTGERS | 1 | 0 | 0 | 0 | 1 |
| WISCONSIN | 1 | 2 | 0 | 0 | 3 |
Corners Kicks | |||||
| RUTGERS | 2 | 2 | 0 | 1 | 5 |
| WISCONSIN | 3 | 3 | 2 | 2 | 10 |
Offsides | |||||
| RUTGERS | 0 | 2 | 2 | 0 | 4 |
| WISCONSIN | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| RUTGERS | 5 | 5 | 2 | 2 | 14 |
| WISCONSIN | 3 | 5 | 1 | 1 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:11 | #20 Visco, Amanda |







