Minnesota vs Wisconsin
03/08/2025
02:02 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 1 | 2 | 1 | 4 |
UMN: Franco, Allie (1); Bouveng, Josefin (1); Mlynkova, Natalie (1); WIS: O'Brien, Casey (1); Jungels, Vivian (1); Scannell, Maggie (1); Wozniewicz, Sarah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMN | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 09:12 | -- | O'Brien, Casey | Simms, Kirsten | 0 | 1 | |
| 1st | 09:32 | -- | Franco, Allie | Wethington, Audrey | 1 | 1 | |
| 1st | 16:58 | -- | Bouveng, Josefin | Murphy, Abbey; Primerano, Chloe | 2 | 1 | |
| 2nd | 00:42 | -- | Jungels, Vivian | O'Brien, Casey; Harvey, Caroline | 2 | 2 | |
| 2nd | 08:04 | -- | Scannell, Maggie | Venusio, Emma; Kotlowski, Katie | 2 | 3 | |
| 2nd | 19:07.0 | Power Play | Mlynkova, Natalie | Huber, Ella | 3 | 3 | |
| 3rd | 19:35.0 | -- | Wozniewicz, Sarah | O'Brien, Casey; Eden, Lacey | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
UMN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:09 | 15:09 | 02:00 | 1 | 0 | -- |
| 2 | 18:26 | 19:07 | 00:41 | 1 | 0 | PPG |
| 3 | 14:32 | 16:32 | 02:00 | 3 | 0 | -- |
| Â | 04:41 | 5 | 0 | 1/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:33 | 10:33 | 02:00 | 2 | 1 | -- |
| Â | 02:00 | 2 | 1 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Potter, Laney | 02:00 | Tripping | MINOR | 13:09 | PP | |
| 2nd | Murphy, Abbey | 02:00 | Roughing | MINOR | 08:33 | PP | |
| 2nd | Eden, Lacey | 02:00 | Body checking | MINOR | 18:26 | PP | |
| 3rd | Venusio, Emma | 02:00 | Boarding | MINOR | 14:32 | PP |







