Minn. Duluth vs Wisconsin
10/13/2024
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 1 | 3 | 3 | 7 |
UMD: Mobley, Olivia (2); Jobst-Smith, Nina (1); WIS: Scannell, Maggie (2); Eden, Lacey (1); Picard, Marianne (1); Harvey, Caroline (1); Hall, Cassie (1); Edwards, Laila (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 07:16 | -- | Eden, Lacey | Venusio, Emma; Hall, Cassie | 0 | 1 | |
| 1st | 14:15 | -- | Jobst-Smith, Nina | Henderson, Tova | 1 | 1 | |
| 2nd | 02:35 | -- | Scannell, Maggie | Halverson, Hannah; Potter, Laney | 1 | 2 | |
| 2nd | 09:13 | -- | Picard, Marianne | Harvey, Caroline; Jungels, Vivian | 1 | 3 | |
| 2nd | 16:17 | Power Play | Harvey, Caroline | O'Brien, Casey; Edwards, Laila | 1 | 4 | |
| 2nd | 18:56 | Power Play | Mobley, Olivia | Van Wieren, Clara; Baskin, Hanna | 2 | 4 | |
| 3rd | 03:13 | Power Play | Scannell, Maggie | Hall, Cassie; Gorbatenko, Kelly | 2 | 5 | |
| 3rd | 04:21 | -- | Hall, Cassie | Eden, Lacey; Venusio, Emma | 2 | 6 | |
| 3rd | 05:24 | Short Handed | Mobley, Olivia | O'Brien, Mary Kate | 3 | 6 | |
| 3rd | 15:04 | Short Handed | Edwards, Laila | Harvey, Caroline | 3 | 7 | |
| 3 | 7 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:06 | 18:56 | 00:50 | 1 | 0 | PPG |
| 3 | 09:39 | 11:39 | 02:00 | 0 | 0 | -- |
| 3 | 10:57 | 15:57 | 05:00 | 2 | 1 | -- |
| 07:50 | 3 | 1 | 1/3 | |||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:26 | 11:26 | 02:00 | 2 | 1 | -- |
| 1 | 19:04 | 01:04 | 02:00 | 2 | 0 | -- |
| 2 | 15:07 | 16:17 | 01:10 | 1 | 0 | PPG |
| 3 | 01:14 | 03:13 | 01:59 | 2 | 0 | PPG |
| 3 | 04:53 | 06:53 | 02:00 | 1 | 2 | -- |
| 3 | 16:37 | 18:37 | 02:00 | 1 | 0 | -- |
| 11:09 | 9 | 3 | 2/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kraemer, Caitlin | 02:00 | Cross Checking | MINOR | 09:26 | PP | |
| 1st | Sadura, Grace | 02:00 | Kneeing | MINOR | 19:03.2 | PP | |
| 2nd | Burgen, Danielle | 02:00 | Hitting from behind | MINOR | 15:07 | PP | |
| 2nd | Murphy, Ava | 02:00 | Holding | MINOR | 18:06 | PP | |
| 3rd | Burgen, Danielle | 02:00 | Cross Checking | MINOR | 01:14 | PP | |
| 3rd | Henderson, Tova | 02:00 | Tripping | MINOR | 04:53 | PP | |
| 3rd | Venusio, Emma | 02:00 | Holding | MINOR | 09:39 | PP | |
| 3rd | Wozniewicz, Sarah | 05:00 | Boarding | MAJOR | 10:57 | PP | |
| 3rd | Jobst-Smith, Nina | 02:00 | Body checking | MINOR | 16:37 | PP |







