Bemidji St. vs Wisconsin
03/01/2025
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 8 | 1 | 2 | 11 |
BSU: WIS: Simms, Kirsten (3); McCarthy, Finley (2); Scannell, Maggie (1); Gorbatenko, Kelly (1); Hall, Cassie (1); O'Brien, Casey (1); Halverson, Hannah (1); Wozniewicz, Sarah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 00:15 | -- | Simms, Kirsten | O'Brien, Casey; Eden, Lacey | 0 | 1 | |
| 1st | 03:06 | -- | Simms, Kirsten | O'Brien, Casey; Eden, Lacey | 0 | 2 | |
| 1st | 04:32 | -- | Scannell, Maggie | Murphy, Ava; Enright, Claire | 0 | 3 | |
| 1st | 05:00 | -- | McCarthy, Finley | O'Brien, Casey; Halverson, Hannah | 0 | 4 | |
| 1st | 05:45 | -- | Gorbatenko, Kelly | Hall, Cassie; Kotlowski, Katie | 0 | 5 | |
| 1st | 10:41 | -- | Hall, Cassie | Kotlowski, Katie | 0 | 6 | |
| 1st | 12:05 | Short Handed | O'Brien, Casey | Harvey, Caroline | 0 | 7 | |
| 1st | 18:46 | -- | Halverson, Hannah | O'Brien, Casey; Simms, Kirsten | 0 | 8 | |
| 2nd | 10:06 | -- | Simms, Kirsten | O'Brien, Casey; Eden, Lacey | 0 | 9 | |
| 3rd | 19:06.3 | -- | Wozniewicz, Sarah | Gorbatenko, Kelly; Harvey, Caroline | 0 | 10 | |
| 3rd | 19:59.0 | -- | McCarthy, Finley | Venusio, Emma; Halverson, Hannah | 0 | 11 | |
| Â | Â | Â | Â | Â | Â | 0 | 11 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:25 | 13:25 | 02:00 | 1 | 1 | -- |
| 2 | 10:09 | 12:09 | 02:00 | 1 | 1 | -- |
| Â | 04:00 | 2 | 2 | 0/2 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:51 | 16:50 | 01:59 | 4 | 0 | -- |
| Â | 01:59 | 4 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Scannell, Maggie | 02:00 | Tripping | MINOR | 11:25 | PP | |
| 2nd | Picard, Marianne | 02:00 | Tripping | MINOR | 10:09 | PP | |
| 2nd | Killian, Meredith | 02:00 | Hooking | MINOR | 14:51 | PP | |
| 3rd | Breiland, Shelby | 02:00 | Tripping | MINOR | 19:06.3 | - |







