Bemidji St. vs Wisconsin
02/28/2025
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 3 |
BSU: WIS: Gorbatenko, Kelly (1); Enright, Claire (1); Eden, Lacey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 19:21.8 | -- | Gorbatenko, Kelly | Scannell, Maggie; Harvey, Caroline | 0 | 1 | |
| 2nd | 15:22 | -- | Enright, Claire | Bickett, Grace; Hall, Cassie | 0 | 2 | |
| 2nd | 17:55 | -- | Eden, Lacey | Harvey, Caroline; O'Brien, Casey | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 00:50 | 02:50 | 02:00 | 4 | 0 | -- |
| 3 | 08:17 | 10:17 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 5 | 0 | 0/2 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:28 | 05:28 | 02:00 | 4 | 0 | -- |
| Â | 02:00 | 4 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Deering, Makenna | 02:00 | Body checking | MINOR | 15:22 | - | |
| 3rd | Murphy, Ava | 02:00 | Body checking | MINOR | 00:50 | PP | |
| 3rd | Deering, Makenna | 02:00 | Tripping | MINOR | 03:28 | PP | |
| 3rd | O'Brien, Casey | 02:00 | Tripping | MINOR | 08:17 | PP |







