Wisconsin vs Bemidji St.
02/22/2025
02:02 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 4 | 2 | 6 | |
| 1 | 0 | 0 | 1 |
WIS: Simms, Kirsten (3); Eden, Lacey (1); Edwards, Laila (1); Halverson, Hannah (1); BSU: Carney, Raeley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 07:59 | -- | Carney, Raeley | - | 0 | 1 | |
| 2nd | 02:03 | Power Play | Simms, Kirsten | O'Brien, Casey; Eden, Lacey | 1 | 1 | |
| 2nd | 08:23 | Power Play | Eden, Lacey | O'Brien, Casey; Simms, Kirsten | 2 | 1 | |
| 2nd | 12:04 | -- | Edwards, Laila | Jungels, Vivian; Eden, Lacey | 3 | 1 | |
| 2nd | 16:43 | Power Play | Simms, Kirsten | Eden, Lacey; O'Brien, Casey | 4 | 1 | |
| 3rd | 00:59 | -- | Simms, Kirsten | - | 5 | 1 | |
| 3rd | 03:17 | -- | Halverson, Hannah | Scannell, Maggie | 6 | 1 | |
| Â | Â | Â | Â | Â | Â | 6 | 1 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:55 | 02:03 | 01:08 | 3 | 0 | PPG |
| 2 | 07:34 | 08:23 | 00:49 | 2 | 0 | PPG |
| 2 | 15:54 | 16:43 | 00:49 | 2 | 0 | PPG |
| Â | 02:46 | 7 | 0 | 3/3 | ||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:34 | 14:34 | 02:00 | 1 | 0 | -- |
| 2 | 02:49 | 04:49 | 02:00 | 1 | 1 | -- |
| 3 | 06:53 | 08:53 | 02:00 | 2 | 0 | -- |
| Â | 06:00 | 4 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jungels, Vivian | 02:00 | Interference | MINOR | 12:34 | PP | |
| 2nd | Goettl, Isa | 02:00 | Tripping | MINOR | 00:55 | PP | |
| 2nd | Venusio, Emma | 02:00 | Tripping | MINOR | 02:49 | PP | |
| 2nd | Carney, Raeley | 02:00 | Body checking | MINOR | 07:34 | PP | |
| 2nd | Smith, Morgan | 02:00 | Slashing | MINOR | 15:54 | PP | |
| 3rd | Halverson, Hannah | 02:00 | Slashing | MINOR | 06:53 | PP |







