St. Thomas (MN) vs Wisconsin
01/14/2024
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 1 | 2 | 5 |
UST: Parent, Brieja (1); WIS: O'Brien, Casey (2); Simms, Kirsten (1); Eden, Lacey (1); Hall, Cassie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 10:07 | -- | Simms, Kirsten | Edwards, Laila; O'Brien, Casey | 0 | 1 | |
| 1st | 19:30.8 | -- | O'Brien, Casey | Edwards, Laila; Harvey, Caroline | 0 | 2 | |
| 2nd | 04:45 | -- | O'Brien, Casey | Edwards, Laila; Edwards, Chayla | 0 | 3 | |
| 3rd | 04:21 | Power Play | Eden, Lacey | Simms, Kirsten; O'Brien, Casey | 0 | 4 | |
| 3rd | 05:28 | Power Play | Hall, Cassie | Jungels, Vivian; Wilgren, Anna | 0 | 5 | |
| 3rd | 10:44 | Power Play | Parent, Brieja | Hause, Ellah; Clough, Maddy | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:52 | 04:52 | 02:00 | 2 | 0 | -- |
| 1 | 17:16 | 19:16 | 02:00 | 0 | 1 | -- |
| 2 | 05:13 | 07:13 | 02:00 | 0 | 1 | -- |
| 2 | 20:00 | 02:00 | 02:00 | 2 | 3 | -- |
| 3 | 09:32 | 10:44 | 01:12 | 1 | 0 | PPG |
| 3 | 10:35 | 12:35 | 02:00 | 3 | 0 | -- |
| 3 | 11:11 | 13:11 | 02:00 | 0 | 0 | -- |
| Â | 13:12 | 8 | 5 | 1/7 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:32 | 07:32 | 02:00 | 0 | 0 | -- |
| 2 | 09:04 | 11:04 | 02:00 | 1 | 0 | -- |
| 2 | 15:38 | 17:38 | 02:00 | 3 | 0 | -- |
| 3 | 02:34 | 04:21 | 01:47 | 4 | 0 | PPG |
| 3 | 04:54 | 05:28 | 00:34 | 2 | 0 | PPG |
| Â | 08:21 | 10 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Potter, Laney | 02:00 | Tripping | MINOR | 02:52 | PP | |
| 1st | Cooper, Maria | 02:00 | Hooking | MINOR | 05:32 | PP | |
| 1st | O'Brien, Casey | 02:00 | Cross Checking | MINOR | 17:16 | PP | |
| 1st | Wheeler, Maddi | 02:00 | Cross Checking | MINOR | 19:10.3 | - | |
| 1st | Boerger, Ella | 02:00 | Cross Checking | MINOR | 19:10.3 | - | |
| 2nd | Wheeler, Maddi | 02:00 | High Sticking | MINOR | 05:13 | PP | |
| 2nd | Brown, Maddie | 02:00 | Tripping | MINOR | 09:04 | PP | |
| 2nd | Sajevic, Cara | 02:00 | Tripping | MINOR | 15:38 | PP | |
| 2nd | Wilgren, Anna | 02:00 | Interference | MINOR | 20:00.0 | PP | |
| 3rd | Monrean, Allie | 02:00 | Hooking | MINOR | 02:34 | PP | |
| 3rd | Clough, Maddy | 02:00 | Interference | MINOR | 04:54 | PP | |
| 3rd | Picard, Marianne | 02:00 | Interference | MINOR | 09:32 | PP | |
| 3rd | Wheeler, Maddi | 02:00 | Cross Checking | MINOR | 10:35 | PP | |
| 3rd | Murphy, Ava | 02:00 | Body checking | MINOR | 11:11 | PP |







