St. Thomas (MN) vs Wisconsin
01/13/2024
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 7 |
UST: WIS: Wozniewicz, Sarah (3); Hall, Cassie (2); Wheeler, Maddi (1); Edwards, Laila (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UST | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 03:25 | -- | Hall, Cassie | Eden, Lacey; Wheeler, Maddi | 0 | 1 | |
| 1st | 04:15 | -- | Wozniewicz, Sarah | Edwards, Chayla; Picard, Marianne | 0 | 2 | |
| 1st | 11:49 | -- | Wozniewicz, Sarah | - | 0 | 3 | |
| 1st | 16:14 | Power Play | Hall, Cassie | Wheeler, Maddi; Jungels, Vivian | 0 | 4 | |
| 2nd | 02:56 | -- | Wheeler, Maddi | O'Brien, Casey; Edwards, Laila | 0 | 5 | |
| 3rd | 02:32 | -- | Edwards, Laila | - | 0 | 6 | |
| 3rd | 18:44 | Short Handed | Wozniewicz, Sarah | Wheeler, Maddi; Harvey, Caroline | 0 | 7 | |
| Â | Â | Â | Â | Â | Â | 0 | 7 |
Power Play Summary
UST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:08 | 19:08 | 02:00 | 0 | 2 | -- |
| 2 | 12:38 | 14:38 | 02:00 | 2 | 0 | -- |
| 2 | 16:44 | 17:27 | 00:43 | 0 | 0 | -- |
| 3 | 09:05 | 11:05 | 02:00 | 1 | 0 | -- |
| 3 | 18:15 | 20:00 | 01:45 | 0 | 1 | -- |
| Â | 08:28 | 3 | 3 | 0/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:48 | 16:14 | 01:26 | 4 | 0 | PPG |
| 2 | 14:44 | 15:27 | 00:43 | 1 | 1 | -- |
| 3 | 12:31 | 14:31 | 02:00 | 1 | 0 | -- |
| Â | 04:09 | 6 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bartz, Rylee | 02:00 | Hooking | MINOR | 14:48 | PP | |
| 1st | Picard, Marianne | 02:00 | Holding the stick | MINOR | 17:08 | PP | |
| 2nd | Wheeler, Maddi | 02:00 | Cross Checking | MINOR | 12:38 | PP | |
| 2nd | Parent, Brieja | 02:00 | Hooking | MINOR | 14:44 | PP | |
| 2nd | Wozniewicz, Sarah | 02:00 | Cross Checking | MINOR | 15:27 | PP | |
| 3rd | Wilgren, Anna | 02:00 | Body checking | MINOR | 09:05 | PP | |
| 3rd | Parker, Keara | 02:00 | Slashing | MINOR | 12:31 | PP | |
| 3rd | Wilgren, Anna | 02:00 | Tripping | MINOR | 18:15 | PP |







