Minnesota St. vs Wisconsin
10/12/2023
07:00 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 6 | 
MSU: WIS: Eden, Lacey (2); Simms, Kirsten (2); Curl, Britta (1); Edwards, Laila (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MSU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 00:53 | -- | Eden, Lacey | Harvey, Caroline; Curl, Britta | 0 | 1 | |
| 1st | 04:02 | -- | Simms, Kirsten | O'Brien, Casey; Curl, Britta | 0 | 2 | |
| 1st | 08:03 | Power Play | Eden, Lacey | Harvey, Caroline; O'Brien, Casey | 0 | 3 | |
| 1st | 13:58 | -- | Curl, Britta | Eden, Lacey; Hall, Cassie | 0 | 4 | |
| 1st | 18:35 | -- | Simms, Kirsten | Edwards, Laila; Harvey, Caroline | 0 | 5 | |
| 2nd | 12:27 | -- | Edwards, Laila | Simms, Kirsten; Edwards, Chayla | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 | 
Power Play Summary
 MSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 03:12 | 05:12 | 02:00 | 3 | 1 | -- | 
| 2 | 13:48 | 15:48 | 02:00 | 1 | 0 | -- | 
| 3 | 08:05 | 08:46 | 00:41 | 0 | 0 | -- | 
| 3 | 14:35 | 16:28 | 01:53 | 2 | 0 | -- | 
| Â | 06:34 | 6 | 1 | 0/4 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 06:44 | 08:03 | 01:19 | 1 | 0 | PPG | 
| 3 | 06:05 | 06:46 | 00:41 | 0 | 0 | -- | 
| 3 | 16:35 | 18:28 | 01:53 | 0 | 0 | -- | 
| Â | 03:53 | 1 | 0 | 1/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Vekich, Claire | 02:00 | Slashing | MINOR | 06:44 | PP | |
| 2nd | Eden, Lacey | 02:00 | Interference | MINOR | 03:12 | PP | |
| 2nd | Potter, Laney | 02:00 | Tripping | MINOR | 13:48 | PP | |
| 3rd | Guttormson, Shelbi | 02:00 | Holding | MINOR | 06:05 | PP | |
| 3rd | Gorbatenko, Kelly | 02:00 | Interference | MINOR | 06:46 | PP | |
| 3rd | Murphy, Ava | 02:00 | Interference | MINOR | 14:35 | PP | |
| 3rd | Gazdik, Jenessa | 02:00 | Body checking | MINOR | 16:28 | PP | 







