Wisconsin vs Minn. Duluth
01/27/2024
03:01 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 4 | 5 | |
| 1 | 3 | 0 | 4 |
WIS: Eden, Lacey (2); O'Brien, Casey (1); Hall, Cassie (1); Simms, Kirsten (1); UMD: Hunt, Reece (1); Jobst-Smith, Nina (1); Burgen, Danielle (1); Van Wieren, Clara (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 09:52 | -- | Hunt, Reece | Karlsson, Ida; Baskin, Hanna | 0 | 1 | |
| 2nd | 02:39 | -- | Jobst-Smith, Nina | O'Brien, Mary Kate | 0 | 2 | |
| 2nd | 05:16 | -- | Burgen, Danielle | Jobst-Smith, Nina; Henderson, Tova | 0 | 3 | |
| 2nd | 07:16 | -- | O'Brien, Casey | Simms, Kirsten; Wilgren, Anna | 1 | 3 | |
| 2nd | 13:18 | Power Play | Van Wieren, Clara | Karlsson, Ida; McMahon, Mannon | 1 | 4 | |
| 3rd | 06:20 | Power Play | Eden, Lacey | O'Brien, Casey; Harvey, Caroline | 2 | 4 | |
| 3rd | 06:48 | -- | Hall, Cassie | Curl, Britta; Eden, Lacey | 3 | 4 | |
| 3rd | 08:47 | -- | Eden, Lacey | Curl, Britta; Kotlowski, Katie | 4 | 4 | |
| 3rd | 18:29 | -- | Simms, Kirsten | Edwards, Laila; Wilgren, Anna | 5 | 4 | |
| 5 | 4 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:26 | 07:26 | 02:00 | 2 | 0 | -- |
| 2 | 09:41 | 11:41 | 02:00 | 1 | 0 | -- |
| 3 | 05:48 | 06:20 | 00:32 | 3 | 0 | PPG |
| 3 | 09:21 | 11:21 | 02:00 | 6 | 0 | -- |
| 06:32 | 12 | 0 | 1/4 | |||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:26 | 13:18 | 00:52 | 2 | 0 | PPG |
| 2 | 13:18 | 15:18 | 02:00 | 3 | 0 | -- |
| 3 | 03:00 | 05:00 | 02:00 | 3 | 0 | -- |
| 04:52 | 8 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lawry, Jenna | 02:00 | High Sticking | MINOR | 05:26 | PP | |
| 2nd | Jobst-Smith, Nina | 02:00 | Body checking | MINOR | 09:41 | PP | |
| 2nd | Wheeler, Maddi | 02:00 | Cross Checking | MINOR | 11:42 | PP | |
| 2nd | Hunt, Reece | 02:00 | Cross Checking | MINOR | 11:42 | PP | |
| 2nd | Harvey, Caroline | 02:00 | Holding | MINOR | 12:26 | PP | |
| 2nd | Harvey, Caroline | 02:00 | Roughing | MINOR | 12:26 | PP | |
| 3rd | Potter, Laney | 02:00 | Cross Checking | MINOR | 03:00 | PP | |
| 3rd | Bergström, Paula | 02:00 | Interference | MINOR | 05:48 | PP | |
| 3rd | Van Wieren, Clara | 02:00 | Tripping | MINOR | 09:21 | PP |







