Merrimack vs Wisconsin
01/06/2024
05:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 4 | 1 | 1 | 6 |
MER: Chang, Hayley (1); WIS: Simms, Kirsten (2); Wozniewicz, Sarah (1); Hall, Cassie (1); Potter, Laney (1); Curl, Britta (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 02:25 | -- | Wozniewicz, Sarah | Jungels, Vivian; Picard, Marianne | 0 | 1 | |
| 1st | 03:07 | -- | Simms, Kirsten | O'Brien, Casey; Edwards, Laila | 0 | 2 | |
| 1st | 05:54 | Power Play | Simms, Kirsten | Curl, Britta; Wilgren, Anna | 0 | 3 | |
| 1st | 14:16 | -- | Hall, Cassie | Curl, Britta; Potter, Laney | 0 | 4 | |
| 2nd | 09:51 | -- | Potter, Laney | Edwards, Chayla; Simms, Kirsten | 0 | 5 | |
| 3rd | 11:00 | -- | Curl, Britta | Simms, Kirsten; Hall, Cassie | 0 | 6 | |
| 3rd | 16:01 | Power Play | Chang, Hayley | Tedenby, Celine; McKinley, Sophie | 1 | 6 | |
| Â | Â | Â | Â | Â | Â | 1 | 6 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:11 | 17:11 | 02:00 | 2 | 1 | -- |
| 2 | 06:32 | 08:32 | 02:00 | 2 | 0 | -- |
| 2 | 12:18 | 13:36 | 01:18 | 0 | 0 | -- |
| 3 | 15:13 | 16:01 | 00:48 | 3 | 0 | PPG |
| Â | 06:06 | 7 | 1 | 1/4 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:49 | 05:54 | 01:05 | 2 | 0 | PPG |
| 2 | 14:18 | 15:36 | 01:18 | 1 | 0 | -- |
| 2 | 18:03 | 00:03 | 02:00 | 1 | 0 | -- |
| Â | 04:23 | 4 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ferguson, Alex | 02:00 | Tripping | MINOR | 04:49 | PP | |
| 1st | Murphy, Ava | 02:00 | Body checking | MINOR | 15:11 | PP | |
| 2nd | Wilgren, Anna | 02:00 | Tripping | MINOR | 06:32 | PP | |
| 2nd | Curl, Britta | 02:00 | Holding | MINOR | 12:18 | PP | |
| 2nd | Inglis, Teghan | 02:00 | Body checking | MINOR | 13:36 | PP | |
| 2nd | Lindberg, Maria | 02:00 | Body checking | MINOR | 18:03 | PP | |
| 3rd | Wheeler, Maddi | 02:00 | Tripping | MINOR | 15:13 | PP |







