Wisconsin vs Lindenwood
09/29/2023
03:10 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 6 | 7 | 16 | |
| 0 | 1 | 0 | 1 |
WIS: Hall, Cassie (4); Eden, Lacey (3); Helgeson, Sophie (3); Harvey, Caroline (1); Curl, Britta (1); Gorbatenko, Kelly (1); Wozniewicz, Sarah (1); Picard, Marianne (1); Simms, Kirsten (1); LWU: Davies, Sarah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | LWU |
|---|---|---|---|---|---|---|---|
| 1st | 07:23 | -- | Harvey, Caroline | Wheeler, Maddi | 1 | 0 | |
| 1st | 09:53 | -- | Hall, Cassie | Edwards, Laila; Wilgren, Anna | 2 | 0 | |
| 1st | 18:09 | Power Play | Curl, Britta | Harvey, Caroline; Simms, Kirsten | 3 | 0 | |
| 2nd | 01:09 | Power Play | Eden, Lacey | Simms, Kirsten; Curl, Britta | 4 | 0 | |
| 2nd | 03:06 | -- | Helgeson, Sophie | Kotlowski, Katie; Wilgren, Anna | 5 | 0 | |
| 2nd | 03:42 | -- | Eden, Lacey | O'Brien, Casey | 6 | 0 | |
| 2nd | 04:08 | -- | Hall, Cassie | Edwards, Laila; Jungels, Vivian | 7 | 0 | |
| 2nd | 09:47 | Short Handed | Gorbatenko, Kelly | Curl, Britta; Harvey, Caroline | 8 | 0 | |
| 2nd | 11:34 | -- | Davies, Sarah | Hoen, Emma | 8 | 1 | |
| 2nd | 14:22 | Power Play | Helgeson, Sophie | Potter, Laney; Murphy, Ava | 9 | 1 | |
| 3rd | 01:15 | -- | Hall, Cassie | Wilgren, Anna; Harvey, Caroline | 10 | 1 | |
| 3rd | 11:07 | Power Play | Wozniewicz, Sarah | Murphy, Ava; Potter, Laney | 11 | 1 | |
| 3rd | 12:42 | -- | Eden, Lacey | Curl, Britta | 12 | 1 | |
| 3rd | 13:53 | -- | Hall, Cassie | Harvey, Caroline; Wilgren, Anna | 13 | 1 | |
| 3rd | 14:26 | -- | Picard, Marianne | Murphy, Ava; Wozniewicz, Sarah | 14 | 1 | |
| 3rd | 15:22 | -- | Helgeson, Sophie | Edwards, Chayla; Gorbatenko, Kelly | 15 | 1 | |
| 3rd | 18:52 | -- | Simms, Kirsten | Wilgren, Anna; Edwards, Laila | 16 | 1 | |
| 16 | 1 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:44 | 14:44 | 02:00 | 1 | 0 | -- |
| 1 | 17:45 | 18:09 | 00:24 | 1 | 0 | PPG |
| 1 | 19:33 | 01:09 | 01:36 | 2 | 0 | PPG |
| 2 | 12:46 | 14:22 | 01:36 | 1 | 0 | PPG |
| 3 | 09:36 | 11:07 | 01:31 | 3 | 0 | PPG |
| 07:07 | 8 | 0 | 4/5 | |||
LWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:41 | 05:41 | 02:00 | 0 | 0 | -- |
| 2 | 08:53 | 10:53 | 02:00 | 0 | 1 | -- |
| 2 | 16:07 | 18:07 | 02:00 | 0 | 1 | -- |
| 3 | 03:59 | 05:59 | 02:00 | 1 | 0 | -- |
| 08:00 | 1 | 2 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Curl, Britta | 02:00 | Cross Checking | MINOR | 03:41 | PP | |
| 1st | Pora, Gigi | 02:00 | Slashing | MINOR | 12:44 | PP | |
| 1st | Goff, Rachel | 02:00 | Tripping | MINOR | 17:45 | PP | |
| 1st | Takenaka, Sena | 02:00 | Tripping | MINOR | 19:32.4 | PP | |
| 2nd | Murphy, Ava | 02:00 | Interference | MINOR | 08:53 | PP | |
| 2nd | Goff, Rachel | 02:00 | Holding | MINOR | 12:46 | PP | |
| 2nd | Edwards, Laila | 02:00 | Slashing | MINOR | 16:07 | PP | |
| 3rd | Edwards, Chayla | 02:00 | Hooking | MINOR | 03:59 | PP | |
| 3rd | Dravis, Sarah | 02:00 | Interference | MINOR | 09:36 | PP |







