Colgate vs Wisconsin
03/22/2024
07:30 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 0 | 2 | 3 |
COL: Kaltounková , Kristýna (1); WIS: Simms, Kirsten (1); Jungels, Vivian (1); Edwards, Laila (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 11:00 | -- | Simms, Kirsten | O'Brien, Casey; Edwards, Laila | 0 | 1 | |
| 3rd | 11:29 | -- | Jungels, Vivian | Curl, Britta; O'Brien, Casey | 0 | 2 | |
| 3rd | 17:50 | -- | Kaltounková , Kristýna | Brick, Neena; Greig, Dara | 1 | 2 | |
| 3rd | 19:48.0 | Empty Net | Edwards, Laila | - | 1 | 3 | |
| 1 | 3 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:35 | 19:35 | 02:00 | 2 | 0 | -- |
| 2 | 08:37 | 10:37 | 02:00 | 3 | 0 | -- |
| 2 | 08:37 | 10:37 | 02:00 | 0 | 0 | -- |
| 3 | 06:49 | 08:49 | 02:00 | 2 | 0 | -- |
| 3 | 14:08 | 16:08 | 02:00 | 1 | 0 | -- |
| 10:00 | 8 | 0 | 0/5 | |||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:04 | 03:04 | 02:00 | 2 | 1 | -- |
| 1 | 12:18 | 14:18 | 02:00 | 0 | 0 | -- |
| 2 | 00:47 | 02:47 | 02:00 | 1 | 0 | -- |
| 2 | 05:00 | 07:00 | 02:00 | 2 | 0 | -- |
| 08:00 | 5 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Greig, Dara | 02:00 | Interference | MINOR | 01:04 | PP | |
| 1st | Morrow, Sydney | 02:00 | Tripping | MINOR | 12:18 | PP | |
| 1st | Curl, Britta | 02:00 | Tripping | MINOR | 17:35 | PP | |
| 2nd | Greig, Dara | 02:00 | Cross Checking | MINOR | 00:47 | PP | |
| 2nd | Bard, Sydney | 02:00 | Body checking | MINOR | 05:00 | PP | |
| 2nd | Wheeler, Maddi | 02:00 | Hooking | MINOR | 08:37 | PP | |
| 2nd | Hall, Cassie | 02:00 | Tripping | MINOR | 08:37 | PP | |
| 3rd | Wheeler, Maddi | 02:00 | Tripping | MINOR | 06:49 | PP | |
| 3rd | Wheeler, Maddi | 02:00 | Tripping | MINOR | 14:08 | PP |







