Boston College vs Wisconsin
10/06/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 4 | 6 | 12 |
BOS: Pyne, Katie (1); Newhook, Abby (1); WIS: Eden, Lacey (2); Wozniewicz, Sarah (2); Curl, Britta (2); Hall, Cassie (1); O'Brien, Casey (1); Murphy, Ava (1); Edwards, Laila (1); Jungels, Vivian (1); Simms, Kirsten (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 17:47 | Power Play | Eden, Lacey | Curl, Britta; Harvey, Caroline | 0 | 1 | |
| 1st | 18:53 | -- | Hall, Cassie | Curl, Britta; Jungels, Vivian | 0 | 2 | |
| 2nd | 03:55 | -- | O'Brien, Casey | Wheeler, Maddi; Simms, Kirsten | 0 | 3 | |
| 2nd | 05:26 | -- | Wozniewicz, Sarah | Edwards, Laila; Picard, Marianne | 0 | 4 | |
| 2nd | 05:52 | Power Play | Curl, Britta | Simms, Kirsten; O'Brien, Casey | 0 | 5 | |
| 2nd | 10:48 | Power Play | Eden, Lacey | Simms, Kirsten; Harvey, Caroline | 0 | 6 | |
| 2nd | 16:30 | -- | Pyne, Katie | Newhook, Abby; Taber, Sammy | 1 | 6 | |
| 3rd | 04:42 | -- | Murphy, Ava | Picard, Marianne; McNaughton, Ava | 1 | 7 | |
| 3rd | 08:03 | Power Play | Edwards, Laila | Wozniewicz, Sarah; Picard, Marianne | 1 | 8 | |
| 3rd | 10:25 | -- | Curl, Britta | O'Brien, Casey; Potter, Laney | 1 | 9 | |
| 3rd | 11:46 | -- | Jungels, Vivian | Picard, Marianne | 1 | 10 | |
| 3rd | 14:53 | -- | Newhook, Abby | Roy, Gaby; Pellerin, Julia | 2 | 10 | |
| 3rd | 15:21 | -- | Wozniewicz, Sarah | Edwards, Laila | 2 | 11 | |
| 3rd | 16:52 | -- | Simms, Kirsten | Harvey, Caroline; O'Brien, Casey | 2 | 12 | |
| Â | Â | Â | Â | Â | Â | 2 | 12 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:32 | 05:32 | 02:00 | 0 | 0 | -- |
| 2 | 18:25 | 00:25 | 02:00 | 6 | 1 | -- |
| Â | 04:00 | 6 | 1 | 0/2 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:52 | 17:47 | 00:55 | 1 | 0 | PPG |
| 2 | 05:43 | 05:52 | 00:09 | 2 | 0 | PPG |
| 2 | 09:15 | 10:48 | 01:33 | 4 | 0 | PPG |
| 3 | 07:51 | 08:03 | 00:12 | 1 | 0 | PPG |
| 3 | 16:52 | 18:52 | 02:00 | 2 | 0 | -- |
| Â | 04:49 | 10 | 0 | 4/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jungels, Vivian | 02:00 | Hooking | MINOR | 03:32 | PP | |
| 1st | Taber, Sammy | 02:00 | Hooking | MINOR | 16:52 | PP | |
| 2nd | Goulding, Kara | 02:00 | Body checking | MINOR | 05:43 | PP | |
| 2nd | Smigliani, Sammy | 02:00 | Cross Checking | MINOR | 09:15 | PP | |
| 2nd | Curl, Britta | 02:00 | Tripping | MINOR | 18:25 | PP | |
| 3rd | TEAM | 02:00 | Faceoff violation | MINOR | 07:51 | PP | |
| 3rd | Arnone, Jade | 02:00 | Cross Checking | MINOR | 16:52 | PP |







