Boston College vs Wisconsin
10/05/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 0 | 3 | |
| 2 | 2 | 1 | 5 |
BOS: Fess, Sidney (1); Smigliani, Sammy (1); Arnone, Jade (1); WIS: Eden, Lacey (1); Wozniewicz, Sarah (1); Picard, Marianne (1); Curl, Britta (1); Edwards, Chayla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 01:39 | -- | Fess, Sidney | Goulding, Kara | 1 | 0 | |
| 1st | 02:57 | -- | Eden, Lacey | Curl, Britta; Harvey, Caroline | 1 | 1 | |
| 1st | 03:56 | -- | Wozniewicz, Sarah | Edwards, Laila; Edwards, Chayla | 1 | 2 | |
| 1st | 05:18 | -- | Smigliani, Sammy | Pellerin, Julia | 2 | 2 | |
| 1st | 12:26 | Power Play | Arnone, Jade | Jordan, Molly | 3 | 2 | |
| 2nd | 03:16 | -- | Picard, Marianne | Gorbatenko, Kelly; Wozniewicz, Sarah | 3 | 3 | |
| 2nd | 10:14 | -- | Curl, Britta | Wilgren, Anna | 3 | 4 | |
| 3rd | 15:34 | -- | Edwards, Chayla | Curl, Britta; Eden, Lacey | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:33 | 12:26 | 00:53 | 1 | 0 | PPG |
| Â | 00:53 | 1 | 0 | 1/1 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:46 | 14:46 | 02:00 | 1 | 0 | -- |
| 1 | 19:14 | 01:14 | 02:00 | 5 | 0 | -- |
| 3 | 08:27 | 10:27 | 02:00 | 1 | 0 | -- |
| Â | 06:00 | 7 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Simms, Kirsten | 02:00 | Interference | MINOR | 11:33 | PP | |
| 1st | Flynn, Cailin | 02:00 | High Sticking | MINOR | 12:46 | PP | |
| 1st | Pellerin, Julia | 02:00 | Tripping | MINOR | 19:14.0 | PP | |
| 3rd | Flynn, Cailin | 02:00 | Holding | MINOR | 08:27 | PP |







