Wisconsin vs Bemidji St.
02/09/2024
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 6 | 2 | 2 | 10 | |
| 0 | 0 | 0 | 0 |
WIS: Simms, Kirsten (3); Edwards, Laila (3); Curl, Britta (1); Eden, Lacey (1); Harvey, Caroline (1); Hall, Cassie (1); BSU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:24 | Power Play | Simms, Kirsten | Harvey, Caroline; O'Brien, Casey | 1 | 0 | |
| 1st | 07:35 | -- | Curl, Britta | Edwards, Chayla; Wilgren, Anna | 2 | 0 | |
| 1st | 08:37 | -- | Edwards, Laila | Harvey, Caroline; Jungels, Vivian | 3 | 0 | |
| 1st | 09:04 | -- | Simms, Kirsten | Wheeler, Maddi; O'Brien, Casey | 4 | 0 | |
| 1st | 18:02 | -- | Eden, Lacey | Curl, Britta; Jungels, Vivian | 5 | 0 | |
| 1st | 18:27 | -- | Harvey, Caroline | Edwards, Laila; Picard, Marianne | 6 | 0 | |
| 2nd | 13:23 | -- | Edwards, Laila | O'Brien, Casey; Curl, Britta | 7 | 0 | |
| 2nd | 17:07 | -- | Edwards, Laila | Picard, Marianne | 8 | 0 | |
| 3rd | 14:27 | -- | Simms, Kirsten | Gorbatenko, Kelly | 9 | 0 | |
| 3rd | 15:21 | -- | Hall, Cassie | - | 10 | 0 | |
| Â | Â | Â | Â | Â | Â | 10 | 0 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:03 | 03:24 | 00:21 | 1 | 0 | PPG |
| 1 | 19:32 | 01:32 | 02:00 | 3 | 0 | -- |
| 3 | 09:18 | 11:18 | 02:00 | 2 | 0 | -- |
| Â | 04:21 | 6 | 0 | 1/3 | ||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:51 | 06:51 | 02:00 | 0 | 0 | -- |
| 1 | 14:55 | 16:55 | 02:00 | 1 | 0 | -- |
| 2 | 19:51 | 01:52 | 02:01 | 1 | 0 | -- |
| Â | 06:01 | 2 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Reeves, Riley | 02:00 | Body checking | MINOR | 03:03 | PP | |
| 1st | Potter, Laney | 02:00 | Holding | MINOR | 04:51 | PP | |
| 1st | Simms, Kirsten | 02:00 | Tripping | MINOR | 14:55 | PP | |
| 1st | Deering, Makenna | 02:00 | Interference | MINOR | 19:31.9 | PP | |
| 2nd | Jungels, Vivian | 02:00 | Hooking | MINOR | 19:50.4 | PP | |
| 3rd | Dronen, Olivia | 02:00 | Body checking | MINOR | 09:18 | PP |







