St. Thomas (MN) vs Wisconsin
10/08/2022
06:00 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 4 | 4 | 1 | 9 | 
UST: Billing, Gabby (1); WIS: LaMantia, Nicole (2); Edwards, Laila (1); Wozniewicz, Sarah (1); Harvey, Caroline (1); Wheeler, Maddi (1); Compher, Jesse (1); Curl, Britta (1); O'Brien, Casey (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UST | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 04:31 | -- | Edwards, Laila | O'Brien, Casey; Harvey, Caroline | 0 | 1 | |
| 1st | 07:20 | -- | Wozniewicz, Sarah | Buchbinder, Natalie; LaMantia, Nicole | 0 | 2 | |
| 1st | 09:24 | -- | Harvey, Caroline | Edwards, Chayla; Curl, Britta | 0 | 3 | |
| 1st | 15:27 | -- | LaMantia, Nicole | Enright, Claire; Simms, Kirsten | 0 | 4 | |
| 2nd | 01:26 | Power Play | Billing, Gabby | Vallario, Nicole; Hartung, Jenna | 1 | 4 | |
| 2nd | 02:39 | -- | Wheeler, Maddi | O'Brien, Casey; Wozniewicz, Sarah | 1 | 5 | |
| 2nd | 12:39 | -- | Compher, Jesse | Harvey, Caroline; Shirley, Sophie | 1 | 6 | |
| 2nd | 14:49 | -- | LaMantia, Nicole | Wozniewicz, Sarah | 1 | 7 | |
| 2nd | 16:40 | Power Play | Curl, Britta | Shirley, Sophie; Buchbinder, Natalie | 1 | 8 | |
| 3rd | 16:48 | Short Handed | O'Brien, Casey | Jungels, Vivian; Enright, Claire | 1 | 9 | |
| Â | Â | Â | Â | Â | Â | 1 | 9 | 
Power Play Summary
 UST - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 17:15 | 19:15 | 02:00 | 2 | 1 | -- | 
| 1 | 19:48 | 01:26 | 01:38 | 2 | 0 | PPG | 
| 2 | 07:41 | 09:41 | 02:00 | 0 | 0 | -- | 
| 3 | 14:51 | 16:51 | 02:00 | 1 | 1 | -- | 
| 3 | 18:04 | 20:00 | 01:56 | 1 | 1 | -- | 
| Â | 09:34 | 6 | 3 | 1/5 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 05:02 | 07:02 | 02:00 | 3 | 0 | -- | 
| 2 | 15:28 | 16:40 | 01:12 | 2 | 0 | PPG | 
| 2 | 15:48 | 17:48 | 02:00 | 1 | 0 | -- | 
| 3 | 03:49 | 05:49 | 02:00 | 4 | 0 | -- | 
| Â | 07:12 | 10 | 0 | 1/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Maxwell, Haley | 02:00 | Hooking | MINOR | 05:02 | PP | |
| 1st | Curl, Britta | 02:00 | Slashing | MINOR | 17:15 | PP | |
| 1st | Edwards, Laila | 02:00 | Tripping | MINOR | 19:47.4 | PP | |
| 2nd | Shirley, Sophie | 02:00 | Tripping | MINOR | 07:41 | PP | |
| 2nd | Maxwell, Haley | 02:00 | Hooking | MINOR | 15:28 | PP | |
| 2nd | Solheim, Anna | 02:00 | Tripping | MINOR | 15:48 | PP | |
| 3rd | Jurgensen, Maddie | 02:00 | Cross Checking | MINOR | 03:49 | PP | |
| 3rd | Toft, Mayson | 02:00 | Interference | MINOR | 14:51 | PP | |
| 3rd | Simms, Kirsten | 02:00 | Tripping | MINOR | 18:04 | PP | 







