Wisconsin vs Penn State
09/23/2022
07:02 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 6 | 9 | |
| 0 | 1 | 0 | 1 |
WIS: Eden, Lacey (2); Shirley, Sophie (2); O'Brien, Casey (1); Curl, Britta (1); Edwards, Laila (1); Simms, Kirsten (1); Compher, Jesse (1); PSU: Zanon, Kiara (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | PSU |
|---|---|---|---|---|---|---|---|
| 2nd | 01:27 | Power Play | Zanon, Kiara | Wallin, Olivia; Gangarosa, Rene | 0 | 1 | |
| 2nd | 07:33 | -- | O'Brien, Casey | Harvey, Caroline; Eden, Lacey | 1 | 1 | |
| 2nd | 13:14 | -- | Curl, Britta | Compher, Jesse; Shirley, Sophie | 2 | 1 | |
| 2nd | 16:43 | -- | Eden, Lacey | O'Brien, Casey; Wheeler, Maddi | 3 | 1 | |
| 3rd | 00:23 | -- | Shirley, Sophie | Curl, Britta; Gervais, Jane | 4 | 1 | |
| 3rd | 07:19 | -- | Eden, Lacey | O'Brien, Casey; Edwards, Chayla | 5 | 1 | |
| 3rd | 07:50 | -- | Edwards, Laila | Edwards, Chayla | 6 | 1 | |
| 3rd | 09:11 | Power Play | Simms, Kirsten | Shirley, Sophie | 7 | 1 | |
| 3rd | 10:00 | -- | Compher, Jesse | Wozniewicz, Sarah; Kotlowski, Katie | 8 | 1 | |
| 3rd | 15:37 | -- | Shirley, Sophie | Curl, Britta; Compher, Jesse | 9 | 1 | |
| Â | Â | Â | Â | Â | Â | 9 | 1 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:23 | 03:23 | 02:00 | 3 | 0 | -- |
| 3 | 05:18 | 07:18 | 02:00 | 2 | 0 | -- |
| 3 | 08:21 | 09:11 | 00:50 | 3 | 0 | PPG |
| Â | 04:50 | 8 | 0 | 1/3 | ||
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:59 | 05:59 | 02:00 | 1 | 0 | -- |
| 1 | 15:25 | 17:25 | 02:00 | 1 | 1 | -- |
| 1 | 19:40 | 01:27 | 01:47 | 3 | 0 | PPG |
| 3 | 01:13 | 03:13 | 02:00 | 3 | 0 | -- |
| Â | 07:47 | 8 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wallin, Olivia | 02:00 | Tripping | MINOR | 01:23 | PP | |
| 1st | Wozniewicz, Sarah | 02:00 | Tripping | MINOR | 03:59 | PP | |
| 1st | Edwards, Chayla | 02:00 | Tripping | MINOR | 15:25 | PP | |
| 1st | Enright, Claire | 02:00 | Cross Checking | MINOR | 19:39.5 | PP | |
| 3rd | O'Brien, Casey | 02:00 | Hooking | MINOR | 01:13 | PP | |
| 3rd | Heminger, Izzy | 02:00 | Holding | MINOR | 05:18 | PP | |
| 3rd | Janecke, Tessa | 02:00 | Body checking | MINOR | 08:21 | PP |







