Wisconsin vs Penn State
09/22/2022
07:02 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 2 | 4 | 
WIS: O'Brien, Casey (1); PSU: Janecke, Tessa (2); Zanon, Kiara (1); Gough, Julie (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | PSU | 
|---|---|---|---|---|---|---|---|
| 1st | 05:43 | Short Handed | O'Brien, Casey | Eden, Lacey | 1 | 0 | |
| 2nd | 08:08 | -- | Janecke, Tessa | Correia, Courtney; Roberts, Katelyn | 1 | 1 | |
| 2nd | 11:57 | -- | Zanon, Kiara | MacKay, Eleri; Gangarosa, Rene | 1 | 2 | |
| 3rd | 06:32 | Power Play | Janecke, Tessa | - | 1 | 3 | |
| 3rd | 19:23.5 | Empty Net | Gough, Julie | Butze, Kendall; Janecke, Tessa | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 01:13 | 03:13 | 02:00 | 1 | 0 | -- | 
| 2 | 08:27 | 10:27 | 02:00 | 4 | 0 | -- | 
| 2 | 12:12 | 14:12 | 02:00 | 3 | 0 | -- | 
| 3 | 07:11 | 09:11 | 02:00 | 1 | 0 | -- | 
| 3 | 13:17 | 15:17 | 02:00 | 0 | 0 | -- | 
| Â | 10:00 | 9 | 0 | 0/5 | ||
 PSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 04:05 | 06:05 | 02:00 | 1 | 1 | -- | 
| 3 | 04:16 | 06:16 | 02:00 | 0 | 2 | -- | 
| 3 | 06:24 | 06:32 | 00:08 | 1 | 0 | PPG | 
| 3 | 10:31 | 12:31 | 02:00 | 2 | 1 | -- | 
| Â | 06:08 | 4 | 4 | 1/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Wheeler, Maddi | 02:00 | Slashing | MINOR | 04:05 | PP | |
| 2nd | Janecke, Tessa | 02:00 | Body checking | MINOR | 01:13 | PP | |
| 2nd | Janecke, Tessa | 02:00 | Tripping | MINOR | 08:27 | PP | |
| 2nd | Garcia, Karley | 02:00 | Cross Checking | MINOR | 12:12 | PP | |
| 3rd | Jungels, Vivian | 02:00 | Tripping | MINOR | 04:16 | PP | |
| 3rd | Harvey, Caroline | 02:00 | Cross Checking | MINOR | 06:24 | PP | |
| 3rd | Connolly, Maeve | 02:00 | Tripping | MINOR | 07:11 | PP | |
| 3rd | Edwards, Chayla | 02:00 | Tripping | MINOR | 10:31 | PP | |
| 3rd | Roberts, Katelyn | 02:00 | Tripping | MINOR | 13:17 | PP | 







