Minnesota St. vs Wisconsin
02/25/2023
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 2 | 2 | 4 |
MSU: Langseth, Sydney (1); WIS: Curl, Britta (1); Edwards, Laila (1); Wozniewicz, Sarah (1); Eden, Lacey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 17:39 | -- | Langseth, Sydney | Butorac, Claire; Nelson, Jamie | 1 | 0 | |
| 2nd | 10:31 | -- | Curl, Britta | Compher, Jesse; Edwards, Laila | 1 | 1 | |
| 2nd | 11:54 | -- | Edwards, Laila | Curl, Britta; Edwards, Chayla | 1 | 2 | |
| 3rd | 01:37 | -- | Wozniewicz, Sarah | Eden, Lacey; Simms, Kirsten | 1 | 3 | |
| 3rd | 08:36 | Power Play | Eden, Lacey | O'Brien, Casey | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:31 | 15:19 | 00:48 | 2 | 0 | -- |
| 2 | 15:19 | 16:31 | 01:12 | 1 | 0 | -- |
| 2 | 19:03 | 00:04 | 01:01 | 0 | 2 | -- |
| Â | 03:01 | 3 | 2 | 0/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:15 | 08:15 | 02:00 | 3 | 0 | -- |
| 1 | 18:38 | 00:38 | 02:00 | 3 | 0 | -- |
| 2 | 04:44 | 06:44 | 02:00 | 3 | 2 | -- |
| 2 | 17:03 | 18:04 | 01:01 | 1 | 2 | -- |
| 3 | 08:02 | 08:36 | 00:34 | 1 | 0 | PPG |
| 3 | 18:35 | 20:00 | 01:25 | 0 | 0 | -- |
| Â | 08:60 | 11 | 4 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ramirez, Lilie | 02:00 | Tripping | MINOR | 06:15 | PP | |
| 1st | Guttormson, Shelbi | 02:00 | Interference | MINOR | 18:38 | PP | |
| 2nd | Akervik, Charlotte | 02:00 | Cross Checking | MINOR | 04:44 | PP | |
| 2nd | Bryant, Brooke | 02:00 | Roughing | MINOR | 13:19 | PP | |
| 2nd | Harvey, Caroline | 02:00 | Roughing | MINOR | 13:19 | PP | |
| 2nd | Shirley, Sophie | 02:00 | High Sticking | MINOR | 14:31 | PP | |
| 2nd | King, Kelsey | 02:00 | Slashing | MINOR | 17:03 | PP | |
| 2nd | Simms, Kirsten | 02:00 | Tripping | MINOR | 18:04 | PP | |
| 3rd | Paddington, Alexis | 02:00 | Tripping | MINOR | 08:02 | PP | |
| 3rd | Langseth, Sydney | 02:00 | Slashing | MINOR | 18:35 | PP |







