Minnesota St. vs Wisconsin
01/22/2023
02:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 3 | 2 | 6 |
MSU: WIS: Eden, Lacey (1); Enright, Claire (1); Curl, Britta (1); Harvey, Caroline (1); Shirley, Grace (1); O'Brien, Casey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 10:08 | -- | Eden, Lacey | Compher, Jesse; Edwards, Chayla | 0 | 1 | |
| 2nd | 06:11 | -- | Enright, Claire | Picard, Marianne; Wozniewicz, Sarah | 0 | 2 | |
| 2nd | 16:11 | -- | Curl, Britta | Simms, Kirsten; Jungels, Vivian | 0 | 3 | |
| 2nd | 18:09 | Power Play | Harvey, Caroline | Shirley, Sophie; Kronish, Cami | 0 | 4 | |
| 3rd | 14:36 | -- | Shirley, Grace | Harvey, Caroline; Picard, Marianne | 0 | 5 | |
| 3rd | 19:53.5 | Short Handed | O'Brien, Casey | LaMantia, Nicole | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:11 | 02:11 | 02:00 | 3 | 0 | -- |
| 3 | 19:32 | 20:00 | 00:28 | 0 | 1 | -- |
| Â | 02:28 | 3 | 1 | 0/2 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:19 | 05:19 | 02:00 | 0 | 0 | -- |
| 2 | 16:15 | 18:09 | 01:54 | 2 | 0 | PPG |
| Â | 03:54 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LaMantia, Nicole | 02:00 | Tripping | MINOR | 00:11 | PP | |
| 2nd | Bryant, Brooke | 02:00 | Body checking | MINOR | 03:19 | PP | |
| 2nd | TEAM | 02:00 | Faceoff violation | MINOR | 16:15 | PP | |
| 3rd | Enright, Claire | 02:00 | Body checking | MINOR | 19:31.5 | PP |







