Lindenwood vs Wisconsin
09/30/2022
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 4 | 3 | 10 |
LIN: WIS: Compher, Jesse (2); O'Brien, Casey (1); Curl, Britta (1); Eden, Lacey (1); Edwards, Laila (1); LaMantia, Nicole (1); Shirley, Sophie (1); Simms, Kirsten (1); Wheeler, Maddi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIN | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 01:03 | -- | O'Brien, Casey | Eden, Lacey; Wheeler, Maddi | 0 | 1 | |
| 1st | 10:47 | Power Play | Curl, Britta | O'Brien, Casey; Harvey, Caroline | 0 | 2 | |
| 1st | 16:20 | -- | Compher, Jesse | Shirley, Sophie; Jungels, Vivian | 0 | 3 | |
| 2nd | 01:35 | -- | Eden, Lacey | Harvey, Caroline; Wheeler, Maddi | 0 | 4 | |
| 2nd | 08:18 | -- | Edwards, Laila | O'Brien, Casey; Eden, Lacey | 0 | 5 | |
| 2nd | 16:33 | Power Play | LaMantia, Nicole | Wozniewicz, Sarah; Harvey, Caroline | 0 | 6 | |
| 2nd | 18:30 | -- | Shirley, Sophie | Harvey, Caroline; Enright, Claire | 0 | 7 | |
| 3rd | 13:11 | -- | Simms, Kirsten | Harvey, Caroline; Kotlowski, Katie | 0 | 8 | |
| 3rd | 14:22 | -- | Wheeler, Maddi | O'Brien, Casey; Eden, Lacey | 0 | 9 | |
| 3rd | 15:51 | -- | Compher, Jesse | Shirley, Sophie; Kotlowski, Katie | 0 | 10 | |
| Â | Â | Â | Â | Â | Â | 0 | 10 |
Power Play Summary
LIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 06:54 | 08:54 | 02:00 | 0 | 0 | -- |
| 3 | 17:48 | 19:48 | 02:00 | 0 | 1 | -- |
| Â | 04:00 | 0 | 1 | 0/2 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:18 | 07:18 | 02:00 | 6 | 0 | -- |
| 1 | 10:06 | 10:47 | 00:41 | 3 | 0 | PPG |
| 2 | 02:27 | 04:27 | 02:00 | 3 | 0 | -- |
| 2 | 14:46 | 16:33 | 01:47 | 4 | 0 | PPG |
| 2 | 15:14 | 17:14 | 02:00 | 2 | 0 | -- |
| Â | 08:28 | 18 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Heaslip, Teagan | 02:00 | Tripping | MINOR | 05:18 | PP | |
| 1st | Hickey, Madilynn | 02:00 | Tripping | MINOR | 10:06 | PP | |
| 2nd | Jorgensen, Thea | 02:00 | Tripping | MINOR | 02:27 | PP | |
| 2nd | Perrett, Ryann | 02:00 | Body checking | MINOR | 14:46 | PP | |
| 2nd | Heaslip, Teagan | 02:00 | High Sticking | MINOR | 15:14 | PP | |
| 3rd | Simms, Kirsten | 02:00 | Delaying the game | MINOR | 06:54 | PP | |
| 3rd | Wozniewicz, Sarah | 02:00 | Tripping | MINOR | 17:48 | PP |







