Wisconsin vs Bemidji St.
12/02/2022
03:01 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 4 | 3 | 6 | 13 | |
| 0 | 0 | 1 | 1 | 
WIS: Curl, Britta (3); O'Brien, Casey (2); Shirley, Sophie (2); Wheeler, Maddi (1); LaMantia, Nicole (1); Eden, Lacey (1); Jungels, Vivian (1); Shirley, Grace (1); Simms, Kirsten (1); BSU: Headrick, Mya (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | BSU | 
|---|---|---|---|---|---|---|---|
| 1st | 01:06 | -- | Wheeler, Maddi | O'Brien, Casey; Wozniewicz, Sarah | 1 | 0 | |
| 1st | 02:42 | -- | O'Brien, Casey | Wheeler, Maddi; Wozniewicz, Sarah | 2 | 0 | |
| 1st | 12:40 | -- | LaMantia, Nicole | Wozniewicz, Sarah; O'Brien, Casey | 3 | 0 | |
| 1st | 13:08 | Power Play | Eden, Lacey | Curl, Britta; O'Brien, Casey | 4 | 0 | |
| 2nd | 02:51 | -- | Curl, Britta | Shirley, Sophie | 5 | 0 | |
| 2nd | 17:53 | -- | Shirley, Sophie | Compher, Jesse; Harvey, Caroline | 6 | 0 | |
| 2nd | 18:29 | -- | Jungels, Vivian | O'Brien, Casey | 7 | 0 | |
| 3rd | 03:35 | -- | Curl, Britta | Picard, Marianne; Helgeson, Sophie | 8 | 0 | |
| 3rd | 03:50 | -- | Shirley, Sophie | Curl, Britta | 9 | 0 | |
| 3rd | 06:39 | -- | Curl, Britta | Shirley, Sophie; Kotlowski, Katie | 10 | 0 | |
| 3rd | 07:25 | -- | Headrick, Mya | Breiland, Shelby; Hendrickson, Genevieve | 10 | 1 | |
| 3rd | 11:40 | -- | O'Brien, Casey | - | 11 | 1 | |
| 3rd | 12:05 | -- | Shirley, Grace | Buchbinder, Natalie; Harvey, Caroline | 12 | 1 | |
| 3rd | 13:14 | -- | Simms, Kirsten | Shirley, Sophie; Jungels, Vivian | 13 | 1 | |
| Â | Â | Â | Â | Â | Â | 13 | 1 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 12:40 | 13:08 | 00:28 | 1 | 0 | PPG | 
| 3 | 08:06 | 10:06 | 02:00 | 3 | 0 | -- | 
| Â | 02:28 | 4 | 0 | 1/2 | ||
 BSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Vekich, Claire | 02:00 | Tripping | MINOR | 12:40 | PP | |
| 3rd | Deering, Makenna | 02:00 | Roughing | MINOR | 08:06 | PP | 






