Wis.-Eau Claire vs Wisconsin
01/10/2022
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 7 | 6 | 2 | 15 |
WEC: Scherling, Samantha (1); WIS: Wheeler, Maddi (2); LaMantia, Nicole (2); Shirley, Grace (2); Watts, Daryl (2); Webster, Makenna (2); Schneider, Caitlin (1); Wozniewicz, Sarah (1); Posick, Maddie (1); Edwards, Chayla (1); Shirley, Sophie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WEC | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 03:24 | -- | Schneider, Caitlin | - | 0 | 1 | |
| 1st | 04:36 | -- | Wheeler, Maddi | Pettet, Brette; Wozniewicz, Sarah | 0 | 2 | |
| 1st | 04:50 | -- | LaMantia, Nicole | Wozniewicz, Sarah; Edwards, Chayla | 0 | 3 | |
| 1st | 07:11 | -- | Wozniewicz, Sarah | Watts, Daryl; O'Brien, Casey | 0 | 4 | |
| 1st | 12:16 | -- | LaMantia, Nicole | Drake, Delaney; Edwards, Chayla | 0 | 5 | |
| 1st | 15:09 | -- | Wheeler, Maddi | Wozniewicz, Sarah; LaMantia, Nicole | 0 | 6 | |
| 1st | 15:21 | -- | Posick, Maddie | Webster, Makenna; Drake, Delaney | 0 | 7 | |
| 2nd | 04:58 | -- | Edwards, Chayla | LaMantia, Nicole; Shirley, Sophie | 0 | 8 | |
| 2nd | 06:30 | -- | Shirley, Grace | Posick, Maddie; Kotlowski, Katie | 0 | 9 | |
| 2nd | 07:55 | -- | Watts, Daryl | O'Brien, Casey; LaMantia, Nicole | 0 | 10 | |
| 2nd | 10:37 | -- | Webster, Makenna | Watts, Daryl; O'Brien, Casey | 0 | 11 | |
| 2nd | 15:15 | -- | Watts, Daryl | - | 0 | 12 | |
| 2nd | 18:04 | -- | Webster, Makenna | O'Brien, Casey; Watts, Daryl | 0 | 13 | |
| 3rd | 07:05 | -- | Scherling, Samantha | Long, Sadie | 1 | 13 | |
| 3rd | 15:16 | -- | Shirley, Sophie | - | 1 | 14 | |
| 3rd | 17:40 | -- | Shirley, Grace | Webster, Makenna; Kotlowski, Katie | 1 | 15 | |
| Â | Â | Â | Â | Â | Â | 1 | 15 |
Power Play Summary
WEC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Kotlowski, Katie | 02:00 | Holding | MINOR | 15:42 | - |






