Wisconsin vs Minnesota St.
10/30/2021
02:01 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 3 | 6 | |
| 1 | 0 | 1 | 2 |
WIS: Webster, Makenna (3); Kotlowski, Katie (1); O'Brien, Casey (1); Posick, Maddie (1); MSU: Paddington, Alexis (1); Langseth, Sydney (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:15 | -- | Paddington, Alexis | Bryant, Brooke; Akervik, Charlotte | 0 | 1 | |
| 1st | 17:17 | Power Play | Kotlowski, Katie | LaMantia, Nicole; Wheeler, Maddi | 1 | 1 | |
| 2nd | 01:27 | -- | O'Brien, Casey | Watts, Daryl; Webster, Makenna | 2 | 1 | |
| 2nd | 12:09 | -- | Posick, Maddie | Drake, Delaney; Toft, Mayson | 3 | 1 | |
| 3rd | 06:44 | -- | Webster, Makenna | Bowlby, Grace; Wheeler, Maddi | 4 | 1 | |
| 3rd | 11:04 | -- | Webster, Makenna | Bowlby, Grace; O'Brien, Casey | 5 | 1 | |
| 3rd | 13:10 | -- | Webster, Makenna | Shirley, Grace; Toft, Mayson | 6 | 1 | |
| 3rd | 18:55 | Power Play | Langseth, Sydney | Kondas, Jessica; Bryant, Brooke | 6 | 2 | |
| Â | Â | Â | Â | Â | Â | 6 | 2 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:03 | 17:17 | 01:14 | 1 | 0 | PPG |
| Â | 01:14 | 1 | 0 | 1/1 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:10 | 06:10 | 02:00 | 1 | 0 | -- |
| 3 | 13:56 | 15:56 | 02:00 | 3 | 0 | -- |
| 3 | 18:05 | 18:55 | 00:50 | 1 | 0 | PPG |
| Â | 04:50 | 5 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wemple, Taylor | 02:00 | Tripping | MINOR | 16:03 | PP | |
| 3rd | O'Brien, Casey | 02:00 | Tripping | MINOR | 04:10 | PP | |
| 3rd | Shirley, Sophie | 02:00 | Hooking | MINOR | 13:56 | PP | |
| 3rd | LaMantia, Nicole | 02:00 | Tripping | MINOR | 18:05 | PP |







