Wisconsin vs Lindenwood (MO)
09/25/2021
03:30 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 6 | 2 | 10 | |
| 0 | 0 | 0 | 0 |
Wis: O'Brien, Casey (4); Kotlowski, Katie (2); Pettet, Brette (1); Shirley, Sophie (1); Posick, Maddie (1); Webster, Makenna (1); LWU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | Wis | LWU |
|---|---|---|---|---|---|---|---|
| 1st | 02:17 | -- | O'Brien, Casey | Toft, Mayson; Watts, Daryl | 1 | 0 | |
| 1st | 16:05 | -- | O'Brien, Casey | Bowlby, Grace; LaMantia, Nicole | 2 | 0 | |
| 2nd | 00:40 | -- | O'Brien, Casey | LaMantia, Nicole; Webster, Makenna | 3 | 0 | |
| 2nd | 00:52 | -- | Kotlowski, Katie | Shirley, Sophie; Bowlby, Grace | 4 | 0 | |
| 2nd | 03:48 | -- | Pettet, Brette | Shirley, Sophie; Schneider, Caitlin | 5 | 0 | |
| 2nd | 08:48 | Power Play | Kotlowski, Katie | Wozniewicz, Sarah | 6 | 0 | |
| 2nd | 09:47 | Short Handed | Shirley, Sophie | Pettet, Brette; LaMantia, Nicole | 7 | 0 | |
| 2nd | 11:01 | Short Handed | Posick, Maddie | Webster, Makenna; Nealey, Kendra | 8 | 0 | |
| 3rd | 03:19 | -- | O'Brien, Casey | Posick, Maddie | 9 | 0 | |
| 3rd | 16:51 | -- | Webster, Makenna | Edwards, Chayla; Picard, Marianne | 10 | 0 | |
| Â | Â | Â | Â | Â | Â | 10 | 0 |
Power Play Summary
Wis - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:41 | 08:48 | 01:07 | 3 | 0 | PPG |
| 3 | 08:32 | 10:32 | 02:00 | 2 | 0 | -- |
| Â | 03:07 | 5 | 0 | 1/2 | ||
LWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:54 | 04:54 | 02:00 | 0 | 0 | -- |
| 1 | 12:46 | 14:46 | 02:00 | 2 | 0 | -- |
| 1 | 13:27 | 15:27 | 02:00 | 0 | 0 | -- |
| 2 | 09:33 | 11:33 | 02:00 | 0 | 5 | -- |
| 2 | 12:35 | 14:35 | 02:00 | 2 | 0 | -- |
| Â | 10:00 | 4 | 5 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Schneider, Caitlin | 02:00 | Body checking | MINOR | 02:54 | PP | |
| 1st | Schneider, Caitlin | 02:00 | Tripping | MINOR | 12:46 | PP | |
| 1st | Kotlowski, Katie | 02:00 | Interference | MINOR | 13:27 | PP | |
| 2nd | Stitt, Maddison | 02:00 | Tripping | MINOR | 07:41 | PP | |
| 2nd | Wheeler, Maddi | 02:00 | High Sticking | MINOR | 09:33 | PP | |
| 2nd | Shirley, Grace | 02:00 | Body checking | MINOR | 12:35 | PP | |
| 2nd | Adimey, Casey | 02:00 | Cross Checking | MINOR | 13:35 | - | |
| 3rd | Takenaka, Sena | 02:00 | Body checking | MINOR | 08:32 | PP |







