Wisconsin vs Lindenwood
09/24/2021
07:10 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 4 | 3 | 8 | |
| 0 | 0 | 1 | 1 |
UWI: O'Brien, Casey (2); Wheeler, Maddi (2); Pettet, Brette (1); Watts, Daryl (1); Kotlowski, Katie (1); Webster, Makenna (1); LWU: Wagner, Megan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UWI | LWU |
|---|---|---|---|---|---|---|---|
| 1st | 16:20 | -- | O'Brien, Casey | Webster, Makenna; Watts, Daryl | 1 | 0 | |
| 2nd | 00:24 | Power Play | Pettet, Brette | Shirley, Sophie; Watts, Daryl | 2 | 0 | |
| 2nd | 08:54 | -- | Watts, Daryl | - | 3 | 0 | |
| 2nd | 09:45 | -- | Wheeler, Maddi | Shirley, Sophie; Schneider, Caitlin | 4 | 0 | |
| 2nd | 10:42 | -- | Wheeler, Maddi | Kotlowski, Katie | 5 | 0 | |
| 3rd | 03:24 | Short Handed | Kotlowski, Katie | Shirley, Sophie; Pettet, Brette | 6 | 0 | |
| 3rd | 05:01 | -- | Wagner, Megan | Takenaka, Sena; Caldwell, Val | 6 | 1 | |
| 3rd | 10:17 | -- | Webster, Makenna | Watts, Daryl | 7 | 1 | |
| 3rd | 12:40 | -- | O'Brien, Casey | Webster, Makenna | 8 | 1 | |
| Â | Â | Â | Â | Â | Â | 8 | 1 |
Power Play Summary
UWI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:04 | 05:04 | 02:00 | 0 | 0 | -- |
| 1 | 19:12 | 00:24 | 01:12 | 2 | 0 | PPG |
| 2 | 04:49 | 06:49 | 02:00 | 2 | 1 | -- |
| 3 | 06:35 | 08:04 | 01:29 | 1 | 0 | -- |
| Â | 06:41 | 5 | 1 | 1/4 | ||
LWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:57 | 08:57 | 02:00 | 0 | 1 | -- |
| 2 | 15:12 | 17:12 | 02:00 | 2 | 0 | -- |
| 3 | 02:57 | 04:57 | 02:00 | 0 | 2 | -- |
| 3 | 08:35 | 10:04 | 01:29 | 0 | 0 | -- |
| 3 | 16:21 | 18:21 | 02:00 | 1 | 0 | -- |
| Â | 09:29 | 3 | 3 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dravis, Sarah | 02:00 | Body checking | MINOR | 03:04 | PP | |
| 1st | Kotlowski, Katie | 02:00 | Holding | MINOR | 06:57 | PP | |
| 1st | Neitzke, Morgan | 02:00 | Holding | MINOR | 19:11.4 | PP | |
| 2nd | Martinez, Kayla | 02:00 | Cross Checking | MINOR | 04:49 | PP | |
| 2nd | Bowlby, Grace | 02:00 | Tripping | MINOR | 15:12 | PP | |
| 3rd | O'Brien, Casey | 02:00 | Body checking | MINOR | 02:57 | PP | |
| 3rd | Heaslip, Teagan | 02:00 | Roughing | MINOR | 06:35 | PP | |
| 3rd | Posick, Maddie | 02:00 | Slashing | MINOR | 08:04 | PP | |
| 3rd | Toft, Mayson | 02:00 | Interference | MINOR | 16:21 | PP |







