Clarkson vs Wisconsin
03/10/2022
07:00 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 1 | 3 | 
CLA: Gosling, Nicole (1); WIS: Wheeler, Maddi (1); Watts, Daryl (1); Drake, Delaney (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | CLA | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 17:50 | -- | Wheeler, Maddi | Webster, Makenna; Pettet, Brette | 0 | 1 | |
| 2nd | 09:42 | Power Play | Watts, Daryl | LaMantia, Nicole; Edwards, Chayla | 0 | 2 | |
| 3rd | 17:59 | -- | Gosling, Nicole | Lessard, Florence; David, Gabrielle | 1 | 2 | |
| 3rd | 19:41.9 | Empty Net | Drake, Delaney | Bowlby, Grace | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 | 
Power Play Summary
 CLA - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 13:28 | 15:28 | 02:00 | 1 | 0 | -- | 
| 2 | 17:08 | 17:47 | 00:39 | 2 | 0 | -- | 
| 2 | 19:47 | 01:09 | 01:22 | 0 | 0 | -- | 
| 3 | 10:20 | 12:20 | 02:00 | 5 | 0 | -- | 
| 3 | 11:09 | 13:09 | 02:00 | 1 | 0 | -- | 
| Â | 08:01 | 9 | 0 | 0/5 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 07:55 | 09:55 | 02:00 | 2 | 0 | PPG | 
| Â | 02:00 | 2 | 0 | 1/1 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Bowlby, Grace | 02:00 | Tripping | MINOR | 13:28 | PP | |
| 2nd | McQuigge, Brooke | 02:00 | Boarding | MINOR | 07:55 | PP | |
| 2nd | Hanson, Olivia | 02:00 | Roughing | MINOR | 08:28 | - | |
| 2nd | David, Gabrielle | 02:00 | Roughing | MINOR | 08:28 | - | |
| 2nd | O'Brien, Casey | 02:00 | Roughing | MINOR | 08:28 | - | |
| 2nd | Webster, Makenna | 02:00 | Roughing | MINOR | 08:28 | - | |
| 2nd | Wheeler, Maddi | 02:00 | Slashing | MINOR | 17:08 | PP | |
| 2nd | Gosling, Nicole | 02:00 | Interference | MINOR | 17:47 | PP | |
| 2nd | Edwards, Chayla | 02:00 | Tripping | MINOR | 19:08.1 | PP | |
| 3rd | O'Brien, Casey | 02:00 | High Sticking | MINOR | 10:20 | PP | |
| 3rd | Wheeler, Maddi | 02:00 | Tripping | MINOR | 11:09 | PP | |
| 3rd | Wheeler, Maddi | 02:00 | High Sticking | MINOR | 17:51 | PP | |
| 3rd | Winn, Haley | 02:00 | Cross Checking | MINOR | 17:51 | PP | 







