Bemidji St. vs Wisconsin
11/07/2021
02:00 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 6 | 0 | 8 | 
BSU: Beebe, Paige (1); WIS: Watts, Daryl (3); Schneider, Caitlin (2); Wozniewicz, Sarah (1); LaMantia, Nicole (1); O'Brien, Casey (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BSU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 02:37 | -- | Beebe, Paige | Myers, Graysen; Hunt, Reece | 1 | 0 | |
| 1st | 12:56 | -- | Wozniewicz, Sarah | Schneider, Caitlin; Nealey, Kendra | 1 | 1 | |
| 1st | 14:52 | -- | Schneider, Caitlin | Wozniewicz, Sarah; Nealey, Kendra | 1 | 2 | |
| 2nd | 00:54 | -- | LaMantia, Nicole | Pettet, Brette; Watts, Daryl | 1 | 3 | |
| 2nd | 03:02 | -- | Watts, Daryl | Kotlowski, Katie; Wheeler, Maddi | 1 | 4 | |
| 2nd | 04:33 | -- | O'Brien, Casey | Wheeler, Maddi; Wozniewicz, Sarah | 1 | 5 | |
| 2nd | 07:54 | Power Play | Watts, Daryl | Bowlby, Grace; O'Brien, Casey | 1 | 6 | |
| 2nd | 16:21 | -- | Watts, Daryl | Shirley, Sophie; Edwards, Chayla | 1 | 7 | |
| 2nd | 17:05 | -- | Schneider, Caitlin | LaMantia, Nicole; Edwards, Chayla | 1 | 8 | |
| Â | Â | Â | Â | Â | Â | 1 | 8 | 
Power Play Summary
 BSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 18:23 | 00:23 | 02:00 | 2 | 0 | -- | 
| 3 | 15:24 | 17:24 | 02:00 | 1 | 0 | -- | 
| 3 | 18:36 | 20:00 | 01:24 | 1 | 1 | -- | 
| Â | 05:24 | 4 | 1 | 0/3 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 16:23 | 18:23 | 02:00 | 2 | 0 | -- | 
| 2 | 06:27 | 07:54 | 01:27 | 1 | 0 | PPG | 
| 3 | 05:49 | 07:49 | 02:00 | 1 | 0 | -- | 
| Â | 05:27 | 4 | 0 | 1/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Smith, Gabbie | 02:00 | Cross Checking | MINOR | 16:23 | PP | |
| 2nd | Deering, Makenna | 02:00 | Holding | MINOR | 06:27 | PP | |
| 2nd | Wheeler, Maddi | 02:00 | Cross Checking | MINOR | 18:23 | PP | |
| 3rd | DeLaRosa, Abby | 02:00 | Tripping | MINOR | 05:49 | PP | |
| 3rd | Webster, Makenna | 02:00 | Cross Checking | MINOR | 15:24 | PP | |
| 3rd | Watts, Daryl | 02:00 | Slashing | MINOR | 18:36 | PP | 







