Penn State vs Wisconsin
10/4/2019
7:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 7 |
PSU: WIS: Pettet, Brette (2); Roque, Abby (2); Posick, Maddie (1); Shirley, Sophie (1); Watts, Daryl (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 05:34 | -- | Pettet, Brette | Mauermann, Alexis; Bowlby, Grace | 0 | 1 | |
| 1st | 14:25 | -- | Posick, Maddie | Watts, Daryl; Bowlby, Grace | 0 | 2 | |
| 1st | 16:45 | Power Play | Pettet, Brette | Buchbinder, Natalie; LaMantia, Nicole | 0 | 3 | |
| 2nd | 08:28 | -- | Shirley, Sophie | Roque, Abby; Watts, Daryl | 0 | 4 | |
| 3rd | 00:36 | Power Play | Roque, Abby | Steffen, Mekenzie; Watts, Daryl | 0 | 5 | |
| 3rd | 03:21 | -- | Watts, Daryl | Roque, Abby; Shirley, Sophie | 0 | 6 | |
| 3rd | 05:01 | Short Handed | Roque, Abby | Watts, Daryl; Bowlby, Grace | 0 | 7 | |
| Â | Â | Â | Â | Â | Â | 0 | 7 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:14 | 01:14 | 02:00 | 0 | 1 | -- |
| 3 | 04:48 | 06:48 | 02:00 | 1 | 3 | -- |
| 3 | 09:17 | 11:17 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 1 | 4 | 0/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:59 | 16:45 | 01:46 | 4 | 0 | PPG |
| 2 | 04:08 | 06:08 | 02:00 | 0 | 0 | -- |
| 2 | 18:57 | 00:36 | 01:39 | 1 | 1 | PPG |
| 3 | 01:20 | 03:20 | 02:00 | 4 | 0 | -- |
| Â | 07:25 | 9 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Uihlein, Mallory | 02:00 | SLASHING | MINOR | 14:59 | PP | |
| 1st | Shirley, Sophie | 02:00 | INTERFERENCE | MINOR | 19:14 | PP | |
| 2nd | Nelson, Shea | 02:00 | SLASHING | MINOR | 04:08 | PP | |
| 2nd | Promersberger, Anna | 02:00 | BOARDING | MINOR | 18:57 | PP | |
| 3rd | Adolfsson, Jessica | 02:00 | HOLDING THE STICK | MINOR | 01:20 | PP | |
| 3rd | Curl, Britta | 02:00 | INTERFERENCE | MINOR | 04:48 | PP | |
| 3rd | Curl, Britta | 02:00 | BOARDING | MINOR | 09:17 | PP |







