Wisconsin vs Lindenwood
9/28/2019
1:00 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 1 | 0 | 1 | 2 | 
WIS: Mauermann, Alexis (1); Roque, Abby (1); Schneider, Caitlin (1); Norby, Presley (1); Watts, Daryl (1); Curl, Britta (1); LWU: Alt,Hannah (1); Dabrowski,Lauren (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | WIS  | LWU  | 
|---|---|---|---|---|---|---|---|
| 1st | 04:48 | -- | Mauermann, Alexis | Bowlby, Grace | 1  | 0  | |
| 1st | 06:40 | Power Play | Roque, Abby | Shirley, Sophie; Steffen, Mekenzie | 2  | 0  | |
| 1st | 08:18 | -- | Schneider, Caitlin | Mauermann, Alexis; Rowe, Maddie | 3  | 0  | |
| 1st | 10:42 | Power Play | Alt,Hannah | Antonio,Lokelani; Ganske,Courtney | 3  | 1  | |
| 2nd | 00:24 | -- | Norby, Presley | - | 4  | 1  | |
| 3rd | 03:07 | Power Play | Watts, Daryl | Shirley, Sophie; Steffen, Mekenzie | 5  | 1  | |
| 3rd | 06:29 | Power Play | Dabrowski,Lauren | Martinez,Kayla | 5  | 2  | |
| 3rd | 15:46 | Power Play | Curl, Britta | Watts, Daryl; Roque, Abby | 6  | 2  | |
| Â | Â | Â | Â | Â | Â | 6 | 2 | 
Power Play Summary
 WIS - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 05:32 | 06:40 | 01:08 | 2 | 0 | PPG | 
| 2 | 07:27 | 09:27 | 02:00 | 1 | 0 | -- | 
| 2 | 14:37 | 16:37 | 02:00 | 3 | 0 | -- | 
| 3 | 02:37 | 03:07 | 00:30 | 1 | 0 | PPG | 
| 3 | 15:19 | 15:46 | 00:27 | 2 | 0 | PPG | 
| Â | 06:05 | 9 | 0 | 3/5 | ||
 LWU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 02:28 | 04:28 | 02:00 | 2 | 0 | -- | 
| 1 | 10:27 | 10:42 | 00:15 | 1 | 0 | PPG | 
| 1 | 12:24 | 14:24 | 02:00 | 0 | 0 | -- | 
| 2 | 03:14 | 05:14 | 02:00 | 0 | 0 | -- | 
| 3 | 05:18 | 06:29 | 01:11 | 2 | 0 | PPG | 
| 3 | 07:50 | 09:50 | 02:00 | 3 | 0 | -- | 
| Â | 09:26 | 8 | 0 | 2/6 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Shirley, Grace | 02:00 | HOLDING | MINOR | 02:28 | PP | |
| 1st | Wagner,Megan | 02:00 | TRIPPING | MINOR | 05:32 | PP | |
| 1st | Greig, Dara | 02:00 | HIGH STICKING | MINOR | 10:27 | PP | |
| 1st | LaMantia, Nicole | 02:00 | HOLDING | MINOR | 12:24 | PP | |
| 2nd | Posick, Maddie | 02:00 | TRIPPING | MINOR | 03:14 | PP | |
| 2nd | Martinez,Kayla | 02:00 | HOLDING | MINOR | 07:27 | PP | |
| 2nd | Adimey,Casey | 02:00 | ROUGHING | MINOR | 14:37 | PP | |
| 3rd | Burke,Jada | 02:00 | ROUGHING | MINOR | 02:37 | PP | |
| 3rd | Bowlby, Grace | 02:00 | TRIPPING | MINOR | 05:18 | PP | |
| 3rd | Edwards, Chayla | 02:00 | HOOKING | MINOR | 07:50 | PP | |
| 3rd | Burt,Sierra | 02:00 | HOOKING | MINOR | 15:19 | PP | 







