Wisconsin vs Ohio State
1/12/2019
3:07
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 1 | 1 | 0 | 2 |
WIS: Curl, Britta (2); Shirley, Sophie (1); Pankowski, Annie (1); Shaver, Sophia (1); OSU: Maltais, Emma (1); Jaques, Sophie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:52 | -- | Curl, Britta | Roque, Abby; Shirley, Sophie | 1 | 0 | |
| 1st | 10:40 | -- | Maltais, Emma | Dahlquist, Charly; Jaques, Sophie | 1 | 1 | |
| 1st | 17:14 | Power Play | Shirley, Sophie | Steffen, Mekenzie; Curl, Britta | 2 | 1 | |
| 2nd | 05:30 | Power Play | Pankowski, Annie | Gardner, Mikaela | 3 | 1 | |
| 2nd | 19:34 | Power Play | Jaques, Sophie | Dunne, Jincy; Schepers, Liz | 3 | 2 | |
| 3rd | 08:35 | -- | Curl, Britta | Shirley, Sophie; Roque, Abby | 4 | 2 | |
| 3rd | 11:02 | -- | Shaver, Sophia | Norby, Presley | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:37 | 17:14 | 01:37 | 4 | 0 | PPG |
| 2 | 04:46 | 05:30 | 00:44 | 2 | 0 | PPG |
| 2 | 09:28 | 11:28 | 02:00 | 1 | 0 | -- |
| 2 | 14:06 | 16:06 | 02:00 | 5 | 0 | -- |
| 3 | 11:02 | 13:02 | 02:00 | 2 | 0 | -- |
| 3 | 14:42 | 16:42 | 02:00 | 2 | 0 | -- |
| Â | 10:21 | 16 | 0 | 2/6 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:40 | 12:40 | 02:00 | 0 | 0 | -- |
| 2 | 19:16 | 19:34 | 00:18 | 1 | 0 | PPG |
| 3 | 06:17 | 08:17 | 02:00 | 2 | 0 | -- |
| Â | 04:18 | 3 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cogan, Sam | 02:00 | TRIPPING | MINOR | 10:40 | PP | |
| 1st | Dahlquist, Charly | 02:00 | CHECKING | MINOR | 15:37 | PP | |
| 2nd | Dahlquist, Charly | 02:00 | TRIPPING | MINOR | 04:46 | PP | |
| 2nd | Rosenthal, Gabby | 02:00 | TRIPPING | MINOR | 09:28 | PP | |
| 2nd | Langermeier, Erin | 02:00 | CHECKING | MINOR | 14:06 | PP | |
| 2nd | Gardner, Mikaela | 02:00 | HIGH STICKING | MINOR | 19:16 | PP | |
| 3rd | Steffen, Mekenzie | 02:00 | INTERFERENCE | MINOR | 06:17 | PP | |
| 3rd | Jaques, Sophie | 02:00 | INTERFERENCE | MINOR | 11:02 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:42 | PP |







