Minnesota State vs Wisconsin
2/9/2019
2:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 2 | 3 | 7 |
MINNST: Kolstad, Rebekah (1); Butorac, Claire (1); WIS: LaMantia, Nicole (1); Clark, Emily (1); Roque, Abby (1); Steffen, Mekenzie (1); Pankowski, Annie (1); Shirley, Sophie (1); Curl, Britta (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINNST | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 01:42 | -- | LaMantia, Nicole | Shaver, Sophia; Buchbinder, Natalie | 0 | 1 | |
| 1st | 06:43 | -- | Clark, Emily | Curl, Britta; Pankowski, Annie | 0 | 2 | |
| 2nd | 06:09 | Power Play | Kolstad, Rebekah | Boyd, Corbin; Wilgren, Anna | 1 | 2 | |
| 2nd | 08:55 | Power Play | Roque, Abby | Rolfes, Maddie; Steffen, Mekenzie | 1 | 3 | |
| 2nd | 10:22 | Power Play | Steffen, Mekenzie | Curl, Britta; Rolfes, Maddie | 1 | 4 | |
| 3rd | 01:16 | -- | Pankowski, Annie | - | 1 | 5 | |
| 3rd | 07:48 | -- | Shirley, Sophie | Clark, Emily; Pankowski, Annie | 1 | 6 | |
| 3rd | 09:22 | -- | Butorac, Claire | Oelkers, Madison | 2 | 6 | |
| 3rd | 13:21 | -- | Curl, Britta | Pankowski, Annie; Clark, Emily | 2 | 7 | |
| Â | Â | Â | Â | Â | Â | 2 | 7 |
Power Play Summary
MINNST - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:41 | 06:09 | 01:28 | 2 | 0 | PPG |
| 3 | 05:31 | 07:31 | 02:00 | 0 | 0 | -- |
| Â | 03:28 | 2 | 0 | 1/2 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:33 | 18:33 | 02:00 | 1 | 0 | -- |
| 2 | 07:54 | 08:55 | 01:01 | 5 | 0 | PPG |
| 2 | 08:55 | 10:22 | 01:27 | 2 | 0 | PPG |
| 2 | 10:22 | 12:01 | 01:39 | 0 | 0 | -- |
| 2 | 12:32 | 14:32 | 02:00 | 1 | 0 | -- |
| Â | 08:07 | 9 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kolstad, Rebekah | 02:00 | HOOKING | MINOR | 16:33 | PP | |
| 2nd | Clark, Emily | 02:00 | SLASHING | MINOR | 04:41 | PP | |
| 2nd | Hinze, Megan | 02:00 | TRIPPING | MINOR | 07:54 | PP | |
| 2nd | Truax, Tristen | 02:00 | CHECKING FROM BEHIND | MINOR | 08:55 | PP | |
| 2nd | Hinze, Megan | 02:00 | INTERFERENCE | MINOR | 10:01 | PP | |
| 2nd | Jackson, Jordan | 02:00 | HOOKING | MINOR | 12:32 | PP | |
| 2nd | Gardner, Mariah | 02:00 | ROUGHING | MINOR | 17:46 | - | |
| 2nd | Steffen, Mekenzie | 02:00 | ROUGHING | MINOR | 17:46 | - | |
| 3rd | Bowlby, Grace | 02:00 | INTERFERENCE | MINOR | 05:31 | PP | |
| 3rd | Bryant, Brooke | 05:00 | BOARDING | MAJOR | 16:25 | PP |







