Bemidji State vs Wisconsin
11/17/2018
2:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 3 | 
BSU: WIS: Norby, Presley (1); Shaver, Sophia (1); Pankowski, Annie (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BSU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 15:32 | -- | Norby, Presley | Steffen, Mekenzie; Rowe, Maddie | 0 | 1 | |
| 1st | 18:24 | -- | Shaver, Sophia | Mauermann, Alexis; Buchbinder, Natalie | 0 | 2 | |
| 2nd | 05:19 | -- | Pankowski, Annie | Cogan, Sam; Clark, Emily | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 | 
Power Play Summary
 BSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 13:16 | 15:16 | 02:00 | 1 | 1 | -- | 
| Â | 02:00 | 1 | 1 | 0/1 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 03:12 | 05:12 | 02:00 | 2 | 1 | -- | 
| 2 | 15:31 | 17:31 | 02:00 | 6 | 0 | -- | 
| 3 | 02:38 | 04:38 | 02:00 | 1 | 1 | -- | 
| Â | 06:00 | 9 | 2 | 0/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Halluska, Abby | 02:00 | TRIPPING | MINOR | 03:12 | PP | |
| 1st | Norby, Presley | 02:00 | INTERFERENCE | MINOR | 13:16 | PP | |
| 2nd | Olson, Heather | 02:00 | HIGH STICKING | MINOR | 15:31 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 02:38 | PP | |
| 3rd | Roque, Abby | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 15:49 | - | 







