South Korea vs Wisconsin
9/16/2017
6:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 3 | 3 | 8 |
KOR: WIS: Kepler, Claudia (2); Mauermann, Alexis (2); Pettet, Brette (1); Drake, Delaney (1); Schneider, Caitlin (1); Norby, Presley (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | KOR | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 14:18 | -- | Kepler, Claudia | Roque, Abby | 0 | 1 | |
| 1st | 19:56 | -- | Pettet, Brette | Bowlby, Grace; Rowe, Maddie | 0 | 2 | |
| 2nd | 02:40 | -- | Drake, Delaney | Cogan, Sam; Mauermann, Alexis | 0 | 3 | |
| 2nd | 03:33 | -- | Schneider, Caitlin | Hanzlik, Kyleigh; Bowlby, Grace | 0 | 4 | |
| 2nd | 08:54 | Short Handed | Mauermann, Alexis | Wellhausen, Baylee | 0 | 5 | |
| 3rd | 00:58 | Power Play | Norby, Presley | Gardner, Mikaela; Roque, Abby | 0 | 6 | |
| 3rd | 03:12 | Short Handed | Kepler, Claudia | Schneider, Caitlin; Rowe, Maddie | 0 | 7 | |
| 3rd | 05:28 | Power Play | Mauermann, Alexis | Williams, Lauren; Buchbinder, Natalie | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 |
Power Play Summary
KOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:56 | 08:56 | 02:00 | 0 | 2 | -- |
| 3 | 01:43 | 03:43 | 02:00 | 0 | 1 | -- |
| Â | 04:00 | 0 | 3 | 0/2 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:13 | 07:13 | 02:00 | 0 | 0 | -- |
| 2 | 03:33 | 05:33 | 02:00 | 2 | 0 | -- |
| 2 | 11:23 | 13:23 | 02:00 | 2 | 0 | -- |
| 2 | 19:06 | 00:58 | 01:52 | 4 | 0 | PPG |
| 3 | 05:09 | 05:28 | 00:19 | 1 | 0 | PPG |
| Â | 08:11 | 9 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Su Yeon Eom | 02:00 | INTERFERENCE | MINOR | 05:13 | PP | |
| 2nd | Ye Eun Park | 02:00 | HOOKING | MINOR | 03:33 | PP | |
| 2nd | Buchbinder, Natalie | 02:00 | HIGH STICKING | MINOR | 06:56 | PP | |
| 2nd | Chae Lin Park | 02:00 | CHECKING | MINOR | 11:23 | PP | |
| 2nd | Chae Lin Park | 02:00 | HOOKING | MINOR | 19:06 | PP | |
| 3rd | Williams, Lauren | 02:00 | TRIPPING | MINOR | 01:43 | PP | |
| 3rd | Ji Yeon Choi | 02:00 | HOOKING | MINOR | 05:09 | PP |







