Wisconsin vs Minnesota Duluth
2/9/2018
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 0 | 0 | 0 | 0 |
WIS: Schneider, Caitlin (1); Rowe, Maddie (1); Williams, Lauren (1); Norby, Presley (1); Wellhausen, Baylee (1); UMD:
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 04:09 | -- | Schneider, Caitlin | Pettet, Brette; Williams, Lauren | 1 | 0 | |
| 1st | 05:27 | -- | Rowe, Maddie | Steffen, Mekenzie; Rolfes, Maddie | 2 | 0 | |
| 1st | 19:01 | -- | Williams, Lauren | Pettet, Brette; Cogan, Sam | 3 | 0 | |
| 2nd | 13:12 | -- | Norby, Presley | Bowlby, Grace; Schneider, Caitlin | 4 | 0 | |
| 3rd | 04:19 | -- | Wellhausen, Baylee | Rowe, Maddie; Rolfes, Maddie | 5 | 0 | |
| Â | Â | Â | Â | Â | Â | 5 | 0 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:59 | 11:59 | 02:00 | 0 | 0 | -- |
| 3 | 05:42 | 07:42 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Catherine Daoust | 02:00 | INTERFERENCE | MINOR | 09:59 | PP | |
| 3rd | Michelle Lowenhielm | 02:00 | CHECKING | MINOR | 05:42 | PP | |
| 3rd | Emma Yanko | 02:00 | TRIPPING | MINOR | 18:04 | PP |






