Mercyhurst vs Wisconsin
9/29/2017
7:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 1 | 2 | 5 | 
MU: Summer-Rae Dobson (1); WIS: Pettet, Brette (3); Mauermann, Alexis (1); Cogan, Sam (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MU | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 11:10 | Power Play | Mauermann, Alexis | Cogan, Sam; Gardner, Mikaela | 0 | 1 | |
| 1st | 18:07 | Power Play | Pettet, Brette | Mauermann, Alexis; Bowlby, Grace | 0 | 2 | |
| 2nd | 04:30 | -- | Cogan, Sam | Mauermann, Alexis; Rolfes, Maddie | 0 | 3 | |
| 2nd | 18:14 | Power Play | Summer-Rae Dobson | Maggie Knott; Samantha Fieseler | 1 | 3 | |
| 3rd | 04:17 | -- | Pettet, Brette | Shaver, Sophia; Gardner, Mikaela | 1 | 4 | |
| 3rd | 14:26 | -- | Pettet, Brette | Mauermann, Alexis | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 | 
Power Play Summary
 MU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 19:13 | 19:27 | 00:14 | 0 | 0 | -- | 
| 2 | 05:01 | 05:53 | 00:52 | 0 | 0 | -- | 
| 2 | 16:29 | 18:14 | 01:45 | 4 | 0 | PPG | 
| 3 | 06:00 | 08:00 | 02:00 | 1 | 0 | -- | 
| 3 | 08:13 | 10:13 | 02:00 | 2 | 0 | -- | 
| Â | 06:51 | 7 | 0 | 1/5 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 10:35 | 11:10 | 00:35 | 3 | 0 | PPG | 
| 1 | 17:00 | 18:07 | 01:07 | 3 | 0 | PPG | 
| 2 | 01:13 | 04:30 | 03:17 | 6 | 0 | -- | 
| 2 | 07:01 | 07:53 | 00:52 | 0 | 0 | -- | 
| Â | 05:51 | 12 | 0 | 2/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Maggie Knott | 02:00 | TRIPPING | MINOR | 10:35 | PP | |
| 1st | Summer-Rae Dobson | 02:00 | TRIPPING | MINOR | 17:00 | PP | |
| 1st | Rolfes, Maddie | 02:00 | INTERFERENCE | MINOR | 19:13 | PP | |
| 1st | Alexa Vasko | 05:00 | CHECKING FROM BEHIND | MAJOR | 19:27 | - | |
| 1st | Alexa Vasko | 1:00 | GAME MISCONDUCT | GAMEMISC | 19:27 | - | |
| 2nd | Buchbinder, Natalie | 02:00 | SLASHING | MINOR | 05:01 | PP | |
| 2nd | Summer-Rae Dobson | 02:00 | TRIPPING | MINOR | 05:53 | PP | |
| 2nd | Kepler, Claudia | 02:00 | CROSS-CHECKING | MINOR | 16:29 | PP | |
| 3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 06:00 | PP | |
| 3rd | Norby, Presley | 02:00 | ROUGHING | MINOR | 08:13 | PP | |
| 3rd | Norby, Presley | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 08:13 | - | |
| 3rd | Callie Paddock | 02:00 | ROUGHING | MINOR | 15:45 | - | |
| 3rd | Cogan, Sam | 02:00 | ROUGHING | MINOR | 15:45 | - | 







