Wisconsin vs Bemidji State
1/19/2018
7:07 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 4 | |
| 0 | 1 | 2 | 0 | 3 |
WIS: Kepler, Claudia (2); Schneider, Caitlin (1); Gardner, Mikaela (1); BSU: Halluska, Abby (1); Bergland, Emily (1); Beebe, Paige (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | BSU |
|---|---|---|---|---|---|---|---|
| 1st | 16:08 | -- | Kepler, Claudia | Rowe, Maddie | 1 | 0 | |
| 2nd | 08:32 | -- | Schneider, Caitlin | Drake, Delaney; Shaver, Sophia | 2 | 0 | |
| 2nd | 14:37 | Power Play | Kepler, Claudia | Steffen, Mekenzie; Shaver, Sophia | 3 | 0 | |
| 2nd | 15:51 | -- | Halluska, Abby | Mack, Haley; Radke, Kiki | 3 | 1 | |
| 3rd | 15:18 | -- | Bergland, Emily | Kaasa, Jacqueline; Joyce, Alexis | 3 | 2 | |
| 3rd | 16:59 | -- | Beebe, Paige | DeGeorge, Clair | 3 | 3 | |
| 4th | 01:58 | -- | Gardner, Mikaela | - | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:39 | 14:37 | 00:58 | 3 | 0 | PPG |
| 3 | 17:53 | 19:53 | 02:00 | 0 | 0 | -- |
| Â | 02:58 | 3 | 0 | 1/2 | ||
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 10:36 | 12:36 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Langei, Mak | 02:00 | HOOKING | MINOR | 13:39 | PP | |
| 3rd | Mauermann, Alexis | 02:00 | TRIPPING | MINOR | 10:36 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:53 | PP |







