Minnesota Duluth vs Wisconsin
3/5/2017
2:07pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 1 | 3 | 4 | 
UMD: Sidney Morin (1); WIS: Pankowski, Annie (2); McKibbon, Sydney (1); Nurse, Sarah (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UMD | WIS | 
|---|---|---|---|---|---|---|---|
| 2nd | 02:28 | Power Play | Sidney Morin | Lara Stalder; Katerina Mrazova | 1 | 0 | |
| 2nd | 11:32 | -- | McKibbon, Sydney | Ryan, Jenny; Norby, Presley | 1 | 1 | |
| 3rd | 00:33 | -- | Pankowski, Annie | Ryan, Jenny; Nurse, Sarah | 1 | 2 | |
| 3rd | 04:07 | Short Handed | Nurse, Sarah | McKibbon, Sydney; Channell, Mellissa | 1 | 3 | |
| 3rd | 12:26 | -- | Pankowski, Annie | Nurse, Sarah; Channell, Mellissa | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 | 
Power Play Summary
 UMD - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 18:29 | 00:00 | 01:31 | 0 | 0 | -- | 
| 2 | 00:54 | 02:28 | 01:34 | 1 | 0 | PPG | 
| 3 | 03:37 | 05:37 | 02:00 | 2 | 1 | -- | 
| 3 | 14:14 | 16:14 | 02:00 | 0 | 0 | -- | 
| Â | 07:05 | 3 | 1 | 1/4 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 06:52 | 08:52 | 02:00 | 3 | 0 | -- | 
| 2 | 06:44 | 08:44 | 02:00 | 6 | 0 | -- | 
| 2 | 18:26 | 00:26 | 02:00 | 2 | 1 | -- | 
| Â | 06:00 | 11 | 1 | 0/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Demi Crossman | 02:00 | ROUGHING | MINOR | 06:52 | PP | |
| 1st | Nurse, Sarah | 02:00 | HOOKING | MINOR | 18:29 | PP | |
| 2nd | Rolfes, Maddie | 02:00 | HOLDING | MINOR | 00:54 | PP | |
| 2nd | Sidney Morin | 02:00 | HOLDING | MINOR | 06:44 | PP | |
| 2nd | Pankowski, Annie | 02:00 | SLASHING | MINOR | 14:51 | - | |
| 2nd | Lara Stalder | 02:00 | ROUGHING | MINOR | 14:51 | - | |
| 2nd | Katerina Mrazova | 02:00 | INTERFERENCE | MINOR | 18:26 | PP | |
| 3rd | Clark, Emily | 02:00 | CHECKING | MINOR | 03:37 | PP | |
| 3rd | Clark, Emily | 02:00 | TRIPPING | MINOR | 14:14 | PP | 







