Clarkson vs Wisconsin
3/19/2017
2:03 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 0 | 0 |
CU: Mercer,Cayley (2); Harmon,Savannah (1); WIS:
Scoring Summary
- | - | - | - | Scored By | Assisted By | CU | WIS |
|---|---|---|---|---|---|---|---|
| 2nd | 00:27 | Power Play | Harmon,Savannah | Bannon,Genevieve; Shelton,Ella | 1 | 0 | |
| 3rd | 16:56 | -- | Mercer,Cayley | Gabel,Loren; Bannon,Genevieve | 2 | 0 | |
| 3rd | 19:16 | -- | Mercer,Cayley | - | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
CU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:25 | 13:25 | 02:00 | 1 | 0 | -- |
| 1 | 18:55 | 00:27 | 01:32 | 3 | 0 | PPG |
| 2 | 10:19 | 12:19 | 02:00 | 2 | 2 | -- |
| Â | 05:32 | 6 | 2 | 1/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:18 | 05:18 | 02:00 | 2 | 0 | -- |
| 3 | 12:19 | 14:19 | 02:00 | 3 | 0 | -- |
| Â | 04:00 | 5 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Pankowski, Annie | 02:00 | HOOKING | MINOR | 11:25 | PP | |
| 1st | Gardner, Mikaela | 02:00 | TRIPPING | MINOR | 18:55 | PP | |
| 2nd | Clark, Emily | 02:00 | INTERFERENCE | MINOR | 10:19 | PP | |
| 3rd | Shelton,Ella | 02:00 | TRIPPING | MINOR | 03:18 | PP | |
| 3rd | Shelton,Ella | 02:00 | TRIPPING | MINOR | 12:19 | PP |







