Wisconsin vs North Dakota
12/12/2015
4:07 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
WIS: UND:
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | UND |
|---|
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:12 | 12:12 | 02:00 | 1 | 0 | -- |
| 1 | 17:36 | 19:36 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:45 | 09:45 | 02:00 | 0 | 1 | -- |
| 3 | 18:24 | 00:24 | 02:00 | 3 | 1 | -- |
| Â | 04:00 | 3 | 2 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Channell, Mellissa | 02:00 | INTERFERENCE | MINOR | 07:45 | PP | |
| 1st | Halli Krzyzaniak | 02:00 | HIGH STICKING | MINOR | 10:12 | PP | |
| 1st | Meghan Dufault | 02:00 | TRIPPING | MINOR | 17:36 | PP | |
| 3rd | Pankowski, Annie | 02:00 | BOARDING | MINOR | 18:24 | PP |







