Minnesota vs Wisconsin
12/4/2015
7:07 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 1 | 3 |
MINN: Brook Garzone (1); Milica McMillen (1); WIS: Cogan, Sam (1); Jones, Rachel (1); Pankowski, Annie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | WIS |
|---|---|---|---|---|---|---|---|
| 2nd | 03:42 | -- | Brook Garzone | Taylor Williamson | 1 | 0 | |
| 2nd | 08:20 | -- | Cogan, Sam | Burke, Courtney; Jones, Rachel | 1 | 1 | |
| 2nd | 11:19 | -- | Jones, Rachel | Cogan, Sam | 1 | 2 | |
| 2nd | 13:21 | -- | Milica McMillen | Brook Garzone; Cara Piazza | 2 | 2 | |
| 4th | 04:05 | Power Play | Pankowski, Annie | Burke, Courtney; Nurse, Sarah | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:56 | 02:56 | 02:00 | 1 | 0 | -- |
| 2 | 16:18 | 18:18 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:18 | 07:18 | 02:00 | 0 | 0 | -- |
| 2 | 07:18 | 08:12 | 00:54 | 1 | 0 | -- |
| 4 | 02:47 | 04:05 | 01:18 | 2 | 0 | PPG |
| Â | 04:12 | 3 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Burke, Courtney | 02:00 | TRIPPING | MINOR | 00:56 | PP | |
| 2nd | Hannah Brandt | 02:00 | HOOKING | MINOR | 05:18 | PP | |
| 2nd | Kate Schipper | 02:00 | TRIPPING | MINOR | 06:12 | PP | |
| 2nd | Gardner, Mikaela | 02:00 | CROSS-CHECKING | MINOR | 16:18 | PP | |
| 4th | Sydney Baldwin | 02:00 | CHECKING | MINOR | 02:47 | PP |







