Wisconsin vs Providence College
11/27/2009
7:00 pm
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 2 | 
WIS: Prough, Geena (1); Deluce, Mallory (1); PC: O'Neill, Jean (1); Anderson, Nicole (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | WIS | PC | 
|---|---|---|---|---|---|---|---|
| 1st | 02:20 | Power Play | O'Neill, Jean | Vella, Jessica; Yung, Amber | 0 | 1 | |
| 2nd | 04:24 | -- | Prough, Geena | Nash, Kelly | 1 | 1 | |
| 3rd | 09:27 | -- | Deluce, Mallory | Prevost, Carolyne | 2 | 1 | |
| 3rd | 14:31 | Power Play | Anderson, Nicole | Cottrell, Ashley; Veharanta, Laura | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 | 
Power Play Summary
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 16:19 | 16:19 | 00:00 | 0 | 0 | -- | 
| Â | 00:00 | 0 | 0 | 0/1 | ||
 PC - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 01:07 | 02:20 | 01:13 | 1 | 0 | PPG | 
| 1 | 08:00 | 10:00 | 02:00 | 0 | 0 | -- | 
| 1 | 12:33 | 14:33 | 02:00 | 2 | 0 | -- | 
| 2 | 09:22 | 11:22 | 02:00 | 0 | 0 | -- | 
| 3 | 14:14 | 14:31 | 00:17 | 2 | 0 | PPG | 
| Â | 07:30 | 5 | 0 | 2/5 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:07 | PP | |
| 1st | Ammerman,Brooke | 02:00 | CTH CROSS-CHECKING | MINOR | 08:00 | PP | |
| 1st | Ammerman,Brooke | 02:00 | INTERFERENCE | MINOR | 12:33 | PP | |
| 1st | Jensen, Christie | 02:00 | INTERFERENCE | MINOR | 16:19 | PP | |
| 1st | Haverstock, Brittany | 02:00 | TRIPPING | MINOR | 18:17 | - | |
| 2nd | Pacholok, Saige | 02:00 | TRIPPING | MINOR | 09:22 | PP | |
| 2nd | Vella, Jessica | 02:00 | HOOKING | MINOR | 13:43 | PP | |
| 2nd | Bacon, Kate | 02:00 | HOLDING | MINOR | 17:40 | PP | |
| 3rd | Veharanta, Laura | 02:00 | TRIPPING | MINOR | 06:13 | PP | |
| 3rd | Friedman, Jennifer | 02:00 | INTERFERENCE | MINOR | 06:46 | PP | |
| 3rd | Frykas, Breann | 02:00 | CHECKING | MINOR | 14:14 | PP | 







