Wisconsin vs Ohio State
1/29/2010
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 0 | 4 | |
| 1 | 2 | 2 | 5 |
WIS: Prevost, Carolyne (1); Decker, Brianna (1); Giles, Jasmine (1); Ammerman,Brooke (1); OSU: Mancuso, Christina (1); Spooner, Natalie (1); LaRocque, Raelyn (1); McIntosh, Laura (1); Langan, Hokey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | OSU |
|---|---|---|---|---|---|---|---|
| 1st | 04:27 | -- | Mancuso, Christina | McIntosh, Laura; LaRocque, Raelyn | 0 | 1 | |
| 1st | 06:32 | Power Play | Prevost, Carolyne | Decker, Brianna; Prough, Geena | 1 | 1 | |
| 1st | 15:25 | Power Play | Decker, Brianna | Nash, Kelly; Pacholok, Saige | 2 | 1 | |
| 2nd | 06:20 | Power Play | Spooner, Natalie | McIntosh, Laura; Reilly, Shannon | 2 | 2 | |
| 2nd | 11:13 | Short Handed | Giles, Jasmine | - | 3 | 2 | |
| 2nd | 11:56 | Power Play | LaRocque, Raelyn | Spooner, Natalie; Langan, Hokey | 3 | 3 | |
| 2nd | 15:24 | -- | Ammerman,Brooke | Deluce, Mallory; Giles, Jasmine | 4 | 3 | |
| 3rd | 16:14 | -- | McIntosh, Laura | Wild, Kelly | 4 | 4 | |
| 3rd | 19:51 | -- | Langan, Hokey | LaRocque, Raelyn; McIntosh, Laura | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:49 | 06:32 | 00:43 | 2 | 0 | PPG |
| 1 | 11:42 | 13:42 | 02:00 | 2 | 0 | -- |
| 1 | 14:12 | 15:25 | 01:13 | 1 | 1 | PPG |
| Â | 03:56 | 5 | 1 | 2/3 | ||
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:37 | 09:37 | 02:00 | 2 | 0 | -- |
| 2 | 05:09 | 06:20 | 01:11 | 5 | 0 | PPG |
| 2 | 10:29 | 11:56 | 01:27 | 5 | 1 | PPG |
| 2 | 17:02 | 19:02 | 02:00 | 3 | 0 | -- |
| 3 | 00:22 | 02:22 | 02:00 | 3 | 2 | -- |
| Â | 08:38 | 18 | 3 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Semenza, Paige | 02:00 | INTERFERENCE | MINOR | 05:49 | PP | |
| 1st | Dronen, Anne | 02:00 | HOLDING | MINOR | 07:37 | PP | |
| 1st | Mancuso, Christina | 02:00 | INTERFERENCE | MINOR | 11:42 | PP | |
| 1st | Davis, Rachel | 02:00 | CHECKING | MINOR | 14:12 | PP | |
| 2nd | Kelter, Alev | 02:00 | TRIPPING | MINOR | 05:09 | PP | |
| 2nd | Frykas, Breann | 02:00 | CROSS-CHECKING | MINOR | 10:29 | PP | |
| 2nd | McKeough, Stefanie | 02:00 | HIGH STICKING | MINOR | 17:02 | PP | |
| 3rd | Ammerman,Brooke | 02:00 | HOOKING | MINOR | 00:22 | PP |







