Ohio State vs Wisconsin
2/27/2010
7:07
Ohio State
17-14-5, 12-13-3

4
Final
3

Wisconsin
18-15-3, 15-12-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 4 | |
| 2 | 0 | 1 | 0 | 3 |
OSU: Langan, Hokey (3); LaRocque, Raelyn (1); WIS: Prevost, Carolyne (1); Giles, Jasmine (1); Sanders, Kyla (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 05:43 | -- | Langan, Hokey | - | 1 | 0 | |
| 1st | 07:29 | Power Play | Langan, Hokey | McIntosh, Laura; Spooner, Natalie | 2 | 0 | |
| 1st | 09:57 | Power Play | Prevost, Carolyne | Kelter, Alev; Pacholok, Saige | 2 | 1 | |
| 1st | 19:06 | Power Play | Giles, Jasmine | Ammerman,Brooke; Haverstock, Brittany | 2 | 2 | |
| 3rd | 00:16 | -- | Langan, Hokey | Theut, Kim; Carlson, Brittany | 3 | 2 | |
| 3rd | 18:54 | -- | Sanders, Kyla | Giles, Jasmine; Deluce, Mallory | 3 | 3 | |
| 4th | 03:39 | -- | LaRocque, Raelyn | McIntosh, Laura | 4 | 3 | |
| Â | Â | Â | Â | Â | Â | 4 | 3 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:09 | 07:29 | 00:20 | 1 | 0 | PPG |
| 2 | 17:54 | 19:54 | 02:00 | 1 | 0 | -- |
| 3 | 11:47 | 13:47 | 02:00 | 5 | 0 | -- |
| Â | 04:20 | 7 | 0 | 1/3 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:23 | 09:57 | 00:34 | 1 | 0 | PPG |
| 1 | 18:23 | 19:06 | 00:43 | 1 | 0 | PPG |
| 2 | 02:21 | 04:21 | 02:00 | 0 | 0 | -- |
| 2 | 08:40 | 10:40 | 02:00 | 1 | 0 | -- |
| 2 | 14:22 | 16:22 | 02:00 | 1 | 0 | -- |
| 3 | 08:54 | 10:54 | 02:00 | 1 | 0 | -- |
| 4 | 00:26 | 02:26 | 02:00 | 2 | 0 | -- |
| Â | 11:17 | 7 | 0 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Langan, Hokey | 02:00 | ROUGHING | MINOR | 02:19 | - | |
| 1st | Kelter, Alev | 02:00 | ROUGHING | MINOR | 02:19 | - | |
| 1st | Sanders, Kyla | 02:00 | SLASHING | MINOR | 07:09 | PP | |
| 1st | Langan, Hokey | 02:00 | SLASHING | MINOR | 09:23 | PP | |
| 1st | Theut, Kim | 02:00 | CHECKING | MINOR | 18:23 | PP | |
| 2nd | Semenza, Paige | 02:00 | TRIPPING | MINOR | 02:21 | PP | |
| 2nd | LaRocque, Raelyn | 02:00 | TRIPPING | MINOR | 08:40 | PP | |
| 2nd | Bishop, Teal | 02:00 | ROUGHING | MINOR | 14:22 | PP | |
| 2nd | Kelter, Alev | 02:00 | INTERFERENCE | MINOR | 17:54 | PP | |
| 3rd | Bishop, Teal | 02:00 | CHECKING | MINOR | 08:54 | PP | |
| 3rd | Deluce, Mallory | 02:00 | INTERFERENCE | MINOR | 11:47 | PP | |
| 4th | Wild, Kelly | 02:00 | TRIPPING | MINOR | 00:26 | PP |





