Wisconsin vs North Dakota
1/9/2010
7:37p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 |
WIS: Ammerman,Brooke (1); Giles, Jasmine (1); UND:
Scoring Summary
- | - | - | - | Scored By | Assisted By | WIS | UND |
|---|---|---|---|---|---|---|---|
| 1st | 06:07 | -- | Ammerman,Brooke | Haverstock, Brittany | 1 | 0 | |
| 3rd | 19:24 | -- | Giles, Jasmine | Prough, Geena | 2 | 0 | |
| Â | Â | Â | Â | Â | Â | 2 | 0 |
Power Play Summary
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:29 | 15:29 | 02:00 | 2 | 0 | -- |
| 2 | 17:51 | 19:51 | 02:00 | 1 | 0 | -- |
| 2 | 19:51 | 01:22 | 01:31 | 2 | 0 | -- |
| 3 | 09:31 | 11:31 | 02:00 | 0 | 0 | -- |
| Â | 07:31 | 5 | 0 | 0/4 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:27 | 08:27 | 02:00 | 2 | 0 | -- |
| 1 | 16:22 | 18:22 | 02:00 | 2 | 0 | -- |
| 2 | 05:01 | 07:01 | 02:00 | 0 | 0 | -- |
| 2 | 07:01 | 08:32 | 01:31 | 3 | 0 | -- |
| 3 | 12:53 | 14:53 | 02:00 | 2 | 1 | -- |
| Â | 09:31 | 9 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nash, Kelly | 02:00 | HOOKING | MINOR | 06:27 | PP | |
| 1st | Cassandra Flanagan | 02:00 | INTERFERENCE | MINOR | 13:29 | PP | |
| 1st | Giles, Jasmine | 02:00 | CHECKING | MINOR | 16:22 | PP | |
| 2nd | Ammerman,Brooke | 02:00 | CROSS-CHECKING | MINOR | 05:01 | PP | |
| 2nd | Sanders, Kyla | 02:00 | ROUGHING | MINOR | 06:32 | PP | |
| 2nd | Candace Molle | 02:00 | CHECKING | MINOR | 17:51 | PP | |
| 2nd | Alyssa Wiebe | 02:00 | CHECKING | MINOR | 19:38 | PP | |
| 3rd | Alyssa Wiebe | 02:00 | HOLDING | MINOR | 09:31 | PP | |
| 3rd | Dronen, Anne | 02:00 | HOOKING | MINOR | 12:53 | PP |







